WHEREAS, the Town Council of the Town of Palm Beach, Florida: , deems it necessary and appropriate to amend said budgets to provide appropriations adequate for the authorization of expenditures necessary for conducting Town operations for the fiscal year ending September 30, 2022;and
Section 1.
Section 2.
The foregoing recitals are hereby ratified and confirmed.
The General Fund, Par 3 Golf Course, and Building Fund budgets for the
fiscal year commencing October 1, 2021, are hereby amended, and adopted pursuant to Exhibits "A", "B", and "C" attached hereto and made a part of this ordinance.
Section 3. Effective Date. This ordinance shall take effect immediately upon passage and approval as provided by law.
Page 1 of 2
Ordinance 17-2022
PASSED AND ADOPTED in a regular, adjourned session of the Town Council of the Town of the Palm Beach on first reading this 13th day of October, 2022, and for second and final reading on this 8th day of November, 2022.
Danielle H. Moore, Mayor
Page 2 of 2
Ordinance 17-2022
Town of Palm Beach, Florida General Fund
Budget Amendment
Exhibit A
Ordinance No.
17-2022
Budget FY2021 Budget FY2022 Amendment
Amended Budget
Revenues | |||||
Ad Valorem Taxes | $57,134,058 | $59,663,700 | $59,663,700 | ||
Non Ad Valorem Taxes | 6,351,000 | 6,710,500 | $6,710,500 | ||
Licenses & Permits | 4,245,100 | 4,419,233 | $4,419,233 | ||
Intergovemmental | 956,000 | 1,121,700 | $1,121,700 | ||
Charges for Services | 5,384,700 | 6,172,500 | $6,172,500 | ||
Fines and Forfeitures | 916,000 | 1,025,500 | $1,025,500 | ||
Investment Earnings | 904,715 | 359,811 | $359,811 | ||
Miscellaneous Revenues | 494,500 | 499,500 | $499,500 | ||
lnterfund Transfers | 25,000 | 536,665 | $536,665 | ||
Transfer From Fund Balance | 1,304,500 | 5,431,464 | $5,431,464 | ||
Transfer from Building Fund | 3,200,000 | 3,200,000 | $1,324,601 | $4,524,601 | |
I | Total Revenues | $80,915,573 | $89,140,573 | $1,324,601 | $90,465,174 |
Expenditures Department Legislative General Government Town Manager Town Clerk Advice and Litigation Human Resources Information Systems Finance Recreation and Tennis Planning/Building/Zoning Library Fire-Rescue Police Public Works Contingency Transfer to Other Funds Transfer to CIP Transfer to Coastal Transfer to UU Fund Transfer to Debt Service Transfer to Risk Fund Transfer to OPEB Trust Fund Extraordinary Transfer to Retirement Fund | $154,400 | $152,500 | $152,500 | ||
863,542 | 1,004,050 | $1,004,050 | |||
802,615 | 947,587 | $947,587 | |||
316,092 | 357,145 | $357,145 | |||
390,000 | 365,000 | $365,000 | |||
700,508 | 729,523 | $729,523 | |||
2,935,478 | 3,072,318 | $3,072,318 | |||
1,774,049 | 1,865,675 | $1,865,675 | |||
1,865,276 | 2,049,732 | $2,049,732 | |||
1,401,621 | 1,579,265 | $1,579,265 | |||
352,650 | 363,230 | $363,230 | |||
14,621,091 | 15,346,841 | $15,346,841 | |||
16,906,530 | 16,877,684 | $16,877,684 | |||
16,076,276 | 16,700,542 | $16,700,542 | |||
600,000 | 600,000 | $600,000 | |||
$0 | |||||
2,662,000 | 8,428,200 | $8,428,200 | |||
4,777,000 | 4,920,310 | $4,920,310 | |||
165,000 | 176,550 | $176,550 | |||
5,691,148 | 5,676,719 | $5,676,719 | |||
2,010,439 | 2,173,487 | $2,173,487 | |||
429,858 | 334,215 | $334,215 | |||
5,420,000 | 5,420,000 | $5,420,000 | |||
I Total General Fund Expenditures | $80,915,573 | $89,140,573 | $0 | $89,140,573 | |
IRevenues Over/(Under) Expenditures | $0 | $0 | $1,324,601 | $1,324,601 |
Exhibit B
ordinance No. | Mozz | ||||
FY2020 Actual | FY2021 Actual | FY2022 Budget | 17-2022 Amendment | Amended Budget | |
Revenues | |||||
GolfTeaching Services | 49,554 | 78,475 | 60,000 | 60,000 | |
Resident Pass Fees | 16,900 | 24,730 | 10,000 | 10,000 | |
Non-resident Pass Fees | 3,000 | 5,432 | |||
12 Play Pass - Regular Rate | 2,880 | 6,546 | 1,500 | 1,500 | |
12 Play Pass - Resident Rate | 8,467 | 599 | 6,000 | 6,000 | |
Greens Fees - Regular Rate | 490,126 | 1,053,143 | 490,000 | 200,000 | 690,000 |
Greens Fees - Resident Rate | 393,006 | 389,805 | 490,000 | 490,000 | |
Greens Fees - Reg Weekends & Holidays | 76,020 | 98,012 | 150,000 | 150,000 | |
Greens Fees - Resident Weekend & Holidays | 210,498 | 400,884 | 267,200 | 267,200 | |
M erchandise Sales | 356,230 | 501,073 | 440,000 | 255,000 | 695,000 |
Food and Beverage Sales | 47,106 | 66,405 | 80,000 | 80,000 | |
Riding Cart Rental - Resident Rate | 303,211 | S40,797 | 290,000 | 100,000 | 390,000 |
Riding Cart Rental - Regular Rate | 18,100 | 18,100 | |||
Pull Cart Rental | 22,571 | 30,247 | 30,000 | 30,000 | |
Club Rentals | 62,889 | 95,937 | 80,000 | 80,000 | |
Driving Range | 83,678 | 129,439 | 115,000 | 115,000 | |
Driving Range - 10 bucket program | 21,750 | 27,127 | 30,000 | 30,000 | |
Programs and Special Events | 1,083 | 1,290 | 4,000 | 4,000 | |
Golf Pro Administrative Fee | |||||
Golf Outings | 41,244 | 80,373 | 85,000 | 85,000 | |
Gift Certificates Sold | 18,878 | 32,123 | 30,000 | 30,000 | |
Gift Cert ificat es Redeemed | (10,235) | (20,088) | {30,000) | {30 ,000) | |
M aint . And Improvement Fee | 10,286 | 934 | |||
Sales Tax Commission | 330 | 360 | |||
Golf Now Transaction Fee | 10,926 | 1,992 | |||
Electricity - Par 3 | 5,944 | 6,267 | 4,000 | 4,000 | |
Interest Income | 150 | 930 | |||
Miscellaneous Revenue | 508 | ||||
TOTALS | 2,288,505 | 3,652,363 | 2,730,800 | 555,000 | 3,285,800 |
Expenses | |||||
Salaries and Wages | 485,340 | 452,658 | 545,995 | 545,995 | |
Employee Benefits | 272,139 | 286,595 | 315,595 | 5,000 | 320,595 |
Contractual | 587,045 | 825,271 | 793,300 | 200,000 | 993,300 |
Commodities | 337,059 | 493,355 | 417,425 | 350,000 | 767,425 |
Capital Outlay | |||||
TOTALS | 1,681,58 3 | 2,057,879 | 2,072,315 | 555,000 | 2,627,315 |
Operating Revenues Over7(Under) Expenses | 606,922 | 1,594,484 | 658,485 | 658,485 | |
Transfer to Equipment Replace and Golf course | |||||
Reserve Fund | (179,649) | (40,539) | {226,391) | (263,924) | |
Assets | (500) | (36, 236) | |||
Contingency | (103,616) | (93,223) | |||
Transfer to Debt Service | {199 ,81 3) | (194 ,813) | (191,100) | (194,813) | |
Transfer to General Fund | (25,000) | (25,000) | (25,000) | {25,000) | |
Total Revenues Over/(Under) Expenses | 201,959 | 1,297,897 | 112,378 | 81,525 |
Exhibit C
FY2020 Actual | FY2021 Actual | FY2022 Budget | Ordinance No. 17-2022 Amendment | FY2022 Amended Budget | |
Revenues Town Plan Review & Town Inspection | 6,806,918 | 9,847,393 | 5,930,200 | 5,930,200 | |
Permit Processing | 21,190 | 41,993 | 40,000 | 40,000 | |
Permit Penalty | 25,888 | 23,500 | 45,000 | 45,000 | |
Reinspection Fees | 1,510 | 2,010 | 2,000 | 2,000 | |
Contractor Registration Fees | 6,725 | 10,200 | 7,000 | 7,000 | |
Dune Vegetation Fee | 100 | ||||
Permit Revision Fee | 178,600 | 184,100 | 180,000 | 180,000 | |
Flood Plain Management Fee | 11,250 | 21,150 | 10,000 | 10,000 | |
Right of Way Permits | 1,026,273 | 430,666 | 600,000 | 600,000 | |
Building Inspection Fund Fees | 10,602 | 14,815 | 10,000 | 10,000 | |
Radon Gas | 7,143 | 9,952 | 10,000 | 10,000 | |
ROW Violations | 63,475 | 47,951 | 15,000 | 15,000 | |
Building Permit Search Fee | 55,650 | 107,400 | 50,000 | 50,000 | |
Interest Earnings | 2,251 | ||||
Miscellaneous Revenue | 7,500 | 570 | 4,919 | 4,919 | |
Transfer from Equipment Replacement Fund | 26940 | ||||
TOTALS | 8,222,724 | 10,770,991 | 6,904,119 | 6,904,119 | |
Expenses | |||||
Salaries and Wages | 998,913 | 1,312,099 | 1,599,288 | 1,599,288 | |
Employee Benefits | 622,438 | 714,318 | 737,555 | 737,555 | |
Contractual | 764,630 | 675,214 | 967,500 | 967,500 | |
Commodities | 23,737 | 33,183 | 32,000 | 32,000 | |
Capital Outlay | |||||
Transfer for Services to the General Fund | 3,200,000 | 3,200,000 | 1,324,601 | 4,524,601 | |
TOTALS | 2,409,718 | 5,934,814 | 6,536,343 | 1,324,601 | 7,860,944 |
Operating Revenues Over/(Under) | |||||
Expenses | 5,813,006 | 4,836,177 | 367,776 | (1,324,601) | (956,825) |
Depreciation | (98,323) | (7,930) | (343,148) | ||
Pension/OPES Expense | (2,l 81,541 ) | ||||
Capital Expenses | |||||
Contingency Other | (166,817) | (166,817) | |||
TO TAL REVENUES O VER/ (UNDER) EXPENSES 5,714,683 | 2,646,706 | (142,189) | (1,324,601) | (1, l 23,642) | |
Beginning Net Assets | 2,646,706 | 2,646,706 | |||
ENDING NET ASSETS | 2,646,706 | 2,504,517 | 1,523,064 |