expflex.rpt Expenditures Summaries
Page: 1
07/01/2022
12:18PM
Town of Palm Beach
(NOT CLASSIFIED)
001 General 111 Legislative | ||||||||||||
2020 | 2021 | 2022 | 2022 | 2022 | 2023 | |||||||
Account Number | Actuals | Actuals | Approved Budget | Adjusted Budget | Yr. End Est | Bdgt Rvw Comm | ||||||
05.111.511.30.31.11 Lobbying Services | 49,999.92 | 49,999.92 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | ||||||
05.111.511.30.31.54 Inlet/Coastal Lobbying | 80,000.00 | 91,207.82 | 90,000.00 | 90,000.00 | 90,000.00 | 90,000.00 | ||||||
Total Contractual | 129,999.92 | 141,207.74 | 140,000.00 | 140,000.00 | 140,000.00 | 140,000.00 | ||||||
05.111.511.50.51.03 Mayor & Town Council Expense | 2,390.15 | 4,252.36 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | ||||||
05.111.511.50.54.01 Membership Dues | 350.00 | 7,521.00 | 9,500.00 | 9,500.00 | 9,500.00 | 9,500.00 | ||||||
Total Commodities | 2,740.15 | 11,773.36 | 12,500.00 | 12,500.00 | 12,500.00 | 12,500.00 | ||||||
Total Legislative | 132,740.07 | 152,981.10 | 152,500.00 | 152,500.00 | 152,500.00 | 152,500.00 | ||||||
Total Legislative | 132,740.07 | 152,981.10 | 152,500.00 | 152,500.00 | 152,500.00 | 152,500.00 |
(NOT CLASSIFIED)
001 General 113 General Government | ||||||||||||
2020 | 2021 | 2022 | 2022 | 2022 | 2023 | |||||||
Account Number | Actuals | Actuals | Approved Budget | Adjusted Budget | Yr. End Est | Bdgt Rvw Comm | ||||||
10.113.519.10.12.02 Compensated Absences | 616,872.97 | 552,160.93 | 832,000.00 | 832,000.00 | 725,000.00 | 816,000.00 | ||||||
10.113.519.10.14.01 Overtime-POTUS/Dignitary visits | 8,770.21 | 5,904.18 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
Total Salaries and Wages | 625,643.18 | 558,065.11 | 832,000.00 | 832,000.00 | 725,000.00 | 816,000.00 | ||||||
10.113.519.20.21.01 Fica/Medicare | 453.34 | 0.00 | 13,500.00 | 13,500.00 | 13,500.00 | 13,500.00 | ||||||
10.113.519.20.28.00 Preservation of Benefits | 11,093.08 | 11,068.22 | 12,000.00 | 12,000.00 | 12,000.00 | 12,000.00 | ||||||
Total Employee Benefits | 11,546.42 | 11,068.22 | 25,500.00 | 25,500.00 | 25,500.00 | 25,500.00 | ||||||
10.113.519.30.31.05 | Actuarial Services | 21,987.00 | 17,950.00 | 20,000.00 | 21,275.00 | 22,400.00 | 22,400.00 | |||||
10.113.519.30.31.20 | UUTF Expenses | 143.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
10.113.519.30.31.38 | Appraisals | 0.00 | 7,299.99 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
10.113.519.30.34.10 | Other Contracted Services | 1,604.72 | 27,044.36 | 1,000.00 | 3,540.92 | 2,750.00 | 1,000.00 | |||||
10.113.519.30.34.16 | Employee Events/Recognition | 15,369.36 | 3,820.15 | 30,000.00 | 37,343.73 | 37,444.00 | 30,000.00 | |||||
10.113.519.30.34.55 | Iguana Service | 1,260.00 | 1,300.00 | 2,000.00 | 3,170.00 | 3,170.00 | 3,170.00 | |||||
10.113.519.30.48.02 | Palm Beach Island Cats Donation | 0.00 | 0.00 | 100.00 | 100.00 | 100.00 | 100.00 | |||||
10.113.519.30.48.03 | Friends of PB (Beach Cleaning) | 0.00 | 0.00 | 100.00 | 100.00 | 100.00 | 100.00 | |||||
10.113.519.30.49.04 | Other Miscellaneous Expenses | 954.54 | 802.59 | 100.00 | 100.00 | 272.00 | 100.00 | |||||
10.113.519.30.49.19 | Holiday Decorations | 86,250.53 | 90,058.18 | 93,000.00 | 93,000.00 | 93,000.00 | 131,284.00 | |||||
10.113.519.30.49.20 | July 4th Celebration | 12,000.00 | 12,000.00 | 0.00 | 0.00 | 12,000.00 | 0.00 | |||||
Total | Contractual | 139,569.55 | 160,275.27 | 146,300.00 | 158,629.65 | 171,236.00 | 188,154.00 | |||||
10.113.519.35.59.01 Annual Depreciation | 0.00 | 342.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
Total | Depreciation | 0.00 | 342.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
10.113.519.50.51.07 Committee Refreshments | 0.00 | 0.00 | 250.00 | 250.00 | 250.00 | 250.00 |
(NOT CLASSIFIED)
001 General
113 General Government
2020 | 2021 | 2022 | 2022 | 2022 | 2023 | |||||||
Account Number | Actuals | Actuals | Approved Budget | Adjusted Budget | Yr. End Est | Bdgt Rvw Comm | ||||||
10.113.519.50.52.19 COVID-19 Response | 149,647.26 | 84,876.02 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
Total Commodities | 149,647.26 | 84,876.02 | 250.00 | 250.00 | 250.00 | 250.00 | ||||||
10.113.519.60.64.03 Machinery and Equipment (>$5,000 | 95,520.00 | 98,990.41 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
Total Capital Outlay | 95,520.00 | 98,990.41 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
Total General Government | 1,021,926.41 | 913,617.03 | 1,004,050.00 | 1,016,379.65 | 921,986.00 | 1,029,904.00 | ||||||
Total General Government | 1,021,926.41 | 913,617.03 | 1,004,050.00 | 1,016,379.65 | 921,986.00 | 1,029,904.00 |
(NOT CLASSIFIED)
001 General
121 Adminstrative Management
2020 | 2021 | 2022 | 2022 | 2022 | 2023 | |||||||
Account Number | Actuals | Actuals | Approved Budget | Adjusted Budget | Yr. End Est | Bdgt Rvw Comm | ||||||
15.121.512.10.12.01 Regular Salaries/Wages | 565,547.60 | 610,984.39 | 688,217.00 | 688,217.00 | 662,776.00 | 822,529.00 | ||||||
Total Salaries and Wages | 565,547.60 | 610,984.39 | 688,217.00 | 688,217.00 | 662,776.00 | 822,529.00 | ||||||
15.121.512.20.15.13 | Cell Phone Allowance | 2,024.83 | 2,005.87 | 2,560.00 | 2,560.00 | 1,944.00 | 1,944.00 | |||||
15.121.512.20.21.01 | Fica/Medicare | 34,037.87 | 37,243.72 | 42,349.00 | 42,349.00 | 31,604.00 | 49,508.00 | |||||
15.121.512.20.22.01 | Retirement Contributions | 44,823.00 | 68,385.00 | 85,188.00 | 85,188.00 | 85,188.00 | 76,150.00 | |||||
15.121.512.20.22.02 | Icma - Rc | 13,567.39 | 14,408.61 | 14,690.00 | 14,690.00 | 14,690.00 | 17,442.00 | |||||
15.121.512.20.22.05 | Defined Contribution Plan 401(a) | 12,195.14 | 13,182.06 | 17,481.00 | 17,481.00 | 17,481.00 | 25,598.00 | |||||
15.121.512.20.23.01 | Group Insurance Fixed | 45,818.04 | 49,267.00 | 56,099.00 | 56,099.00 | 56,099.00 | 65,065.00 | |||||
15.121.512.20.27.01 | Salaries/Wages Longevity/Bonus | 30,452.86 | 31,652.86 | 25,653.00 | 25,653.00 | 25,653.00 | 25,653.00 | |||||
Total | Employee Benefits | 182,919.13 | 216,145.12 | 244,020.00 | 244,020.00 | 232,659.00 | 261,360.00 | |||||
15.121.512.30.34.10 | Other Contracted Services | 50,352.52 | 11,711.11 | 0.00 | 0.00 | 33,000.00 | 0.00 | |||||
15.121.512.30.40.03 | Educational Reimbursement | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,000.00 | |||||
15.121.512.30.40.10 | Travel and Per Diem | 422.58 | 0.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | |||||
15.121.512.30.40.12 | Business Expenses | 1,038.00 | 0.00 | 800.00 | 800.00 | 800.00 | 800.00 | |||||
15.121.512.30.40.13 | Professional Assoc Expenses | 583.21 | 655.97 | 600.00 | 600.00 | 600.00 | 600.00 | |||||
15.121.512.30.41.10 | Postage | 579.95 | 198.59 | 500.00 | 500.00 | 500.00 | 500.00 | |||||
15.121.512.30.47.01 | Copy Machine Charges | 1,562.93 | 2,861.85 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | |||||
15.121.512.30.47.02 | Printing | 211.00 | 469.36 | 300.00 | 300.00 | 1,280.00 | 800.00 | |||||
15.121.512.30.49.04 | Other Miscellaneous Exp. | 3,030.55 | 908.67 | 500.00 | 500.00 | 750.00 | 750.00 | |||||
Total | Contractual | 57,780.74 | 16,805.55 | 7,700.00 | 7,700.00 | 41,930.00 | 11,450.00 | |||||
15.121.512.35.59.01 Annual Depreciation | 0.00 | 536.00 | 0.00 | 0.00 | 0.00 | 0.00 |
(NOT CLASSIFIED)
001 General
Adminstrative Management
2020 | 2021 | 2022 | 2022 | 2022 | 2023 | ||||||||
Account Number | Actuals | Actuals | Approved Budget | Adjusted Budget | Yr. End Est | Bdgt Rvw Comm | |||||||
Total | Depreciation | 0.00 | 536.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
15.121.512.50.51.01 Office Supplies | 1,035.06 | 1,316.39 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | |||||||
15.121.512.50.51.02 Minor Office Furn/Equip (<$2500) | 453.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
15.121.512.50.51.06 Lunch Room Expenses | 239.42 | 351.76 | 200.00 | 200.00 | 200.00 | 200.00 | |||||||
15.121.512.50.52.05 Fuel/Motor Oil | 451.88 | 625.98 | 700.00 | 700.00 | 700.00 | 700.00 | |||||||
15.121.512.50.54.01 Membership Dues | 3,886.00 | 5,343.00 | 3,800.00 | 3,800.00 | 3,800.00 | 3,800.00 | |||||||
15.121.512.50.54.02 Publications/Subscriptions | 62.18 | 845.29 | 450.00 | 450.00 | 450.00 | 450.00 | |||||||
15.121.512.50.55.01 Training | 365.00 | 0.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | |||||||
Total Commodities | 6,493.50 | 8,482.42 | 7,650.00 | 7,650.00 | 7,650.00 | 7,650.00 | |||||||
Total Capital Outlay | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
Total Other Uses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
Total Adminstrative Management | 812,740.97 | 852,953.48 | 947,587.00 | 947,587.00 | 945,015.00 | 1,102,989.00 |
(NOT CLASSIFIED)
001 General
Advice & Litigation
2020 | 2021 | 2022 | 2022 | 2022 | 2023 | |||||||
Account Number | Actuals | Actuals | Approved Budget | Adjusted Budget | Yr. End Est | Bdgt Rvw Comm | ||||||
15.122.514.30.31.01 Legal Advice | 267,975.02 | 232,085.32 | 235,000.00 | 235,225.00 | 235,225.00 | 235,000.00 | ||||||
15.122.514.30.31.02 Litigation | 82,669.68 | 18,383.50 | 60,000.00 | 60,000.00 | 60,000.00 | 60,000.00 | ||||||
15.122.514.30.31.03 Litigation - Assessment Lawsuit | 226.00 | 26,787.37 | 5,000.00 | 44,032.71 | 53,450.00 | 5,000.00 | ||||||
15.122.514.30.31.26 Litigation - Labor | 0.00 | 0.00 | 30,000.00 | 30,000.00 | 30,000.00 | 30,000.00 | ||||||
15.122.514.30.31.27 Legal Advice - Labor | 14,796.25 | 82,607.04 | 30,000.00 | 30,000.00 | 73,210.00 | 30,000.00 | ||||||
15.122.514.30.31.29 Legal Advice - Telecom | 0.00 | 0.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | ||||||
Total Contractual | 365,666.95 | 359,863.23 | 365,000.00 | 404,257.71 | 456,885.00 | 365,000.00 | ||||||
Total Advice & Litigation | 365,666.95 | 359,863.23 | 365,000.00 | 404,257.71 | 456,885.00 | 365,000.00 |
(NOT CLASSIFIED)
001 General 125 Information Technology | ||||||||||||
2020 | 2021 | 2022 | 2022 | 2022 | 2023 | |||||||
Account Number | Actuals | Actuals | Approved Budget | Adjusted Budget | Yr. End Est | Bdgt Rvw Comm | ||||||
15.125.513.10.12.01 Regular Salaries/Wages | 742,378.69 | 708,020.72 | 777,091.00 | 777,091.00 | 777,091.00 | 917,138.00 | ||||||
15.125.513.10.14.01 Overtime | 2,822.15 | 1,738.39 | 3,000.00 | 3,000.00 | 2,500.00 | 3,000.00 | ||||||
Total Salaries and Wages | 745,200.84 | 709,759.11 | 780,091.00 | 780,091.00 | 779,591.00 | 920,138.00 | ||||||
15.125.513.20.15.13 | Cell Phone Allowance | 5,543.92 | 4,526.12 | 5,184.00 | 5,184.00 | 4,600.00 | 5,184.00 | |||||
15.125.513.20.21.01 | Fica/Medicare | 57,412.00 | 55,019.53 | 57,147.00 | 57,147.00 | 57,147.00 | 69,336.00 | |||||
15.125.513.20.22.01 | Retirement Contributions | 125,503.00 | 136,770.00 | 141,980.00 | 141,980.00 | 141,980.00 | 143,342.00 | |||||
15.125.513.20.22.05 | Defined Contribution Plan 401(a) | 26,506.22 | 26,684.22 | 32,248.00 | 32,248.00 | 32,248.00 | 45,582.00 | |||||
15.125.513.20.23.01 | Group Insurance Fixed | 85,244.04 | 87,586.00 | 86,306.00 | 86,306.00 | 86,306.00 | 111,539.00 | |||||
15.125.513.20.27.01 | Salaries/Wages Longevity/Bonus | 27,497.58 | 28,997.58 | 20,450.00 | 20,450.00 | 28,498.00 | 26,278.00 | |||||
Total | Employee Benefits | 327,706.76 | 339,583.45 | 343,315.00 | 343,315.00 | 350,779.00 | 401,261.00 | |||||
15.125.513.30.32.01 | Audit Services | 16,000.00 | 0.00 | 25,000.00 | 44,200.00 | 23,000.00 | 25,000.00 | |||||
15.125.513.30.34.03 | Data Proc Programming | 537.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
15.125.513.30.34.06 | Gis Contractual | 0.00 | 9,050.00 | 20,000.00 | 30,950.00 | 30,950.00 | 31,000.00 | |||||
15.125.513.30.34.10 | Other Contractual Services | 138,433.33 | 87,459.63 | 252,000.00 | 288,983.50 | 252,000.00 | 467,000.00 | |||||
15.125.513.30.40.03 | Educational Reimbursement | 1,407.04 | 294.24 | 3,000.00 | 3,000.00 | 500.00 | 3,000.00 | |||||
15.125.513.30.40.04 | Vehicle Mileage | 118.35 | 22.04 | 300.00 | 300.00 | 200.00 | 300.00 | |||||
15.125.513.30.40.10 | Travel and Per Diem | 3,405.91 | 896.93 | 5,000.00 | 5,000.00 | 1,000.00 | 5,000.00 | |||||
15.125.513.30.41.01 | Telephone Base | 77,274.10 | 108,750.72 | 82,000.00 | 82,000.00 | 90,000.00 | 90,000.00 | |||||
15.125.513.30.41.02 | Telephone Long Distance | 5,618.54 | 8,717.65 | 6,000.00 | 6,000.00 | 2,000.00 | 4,000.00 | |||||
15.125.513.30.41.03 | Data Line/Radio Base | 33,157.95 | 28,431.13 | 116,000.00 | 116,000.00 | 50,000.00 | 80,000.00 | |||||
15.125.513.30.41.07 | Internet Access | 15,502.36 | 13,719.60 | 28,000.00 | 28,000.00 | 15,000.00 | 28,000.00 | |||||
15.125.513.30.41.10 | Postage | 7.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
(NOT CLASSIFIED)
001 General
125 Information Technology
2020 | 2021 | 2022 | 2022 | 2022 | 2023 | |||||||
Account Number | Actuals | Actuals | Approved Budget | Adjusted Budget | Yr. End Est | Bdgt Rvw Comm | ||||||
15.125.513.30.46.05 Hardware Maintenance | 90,792.42 | 94,982.94 | 140,500.00 | 147,243.00 | 103,590.00 | 123,000.00 | ||||||
15.125.513.30.46.11 Software Maintenance | 800,442.73 | 820,907.50 | 915,053.00 | 943,140.72 | 972,860.00 | 1,129,540.00 | ||||||
15.125.513.30.49.01 Advertising | 0.00 | 0.00 | 1,000.00 | 1,000.00 | 0.00 | 0.00 | ||||||
15.125.513.30.49.04 Other Miscellaneous Expenses | 90.00 | 144.50 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
Total Contractual | 1,182,787.60 | 1,173,376.88 | 1,593,853.00 | 1,695,817.22 | 1,541,100.00 | 1,985,840.00 | ||||||
15.125.513.35.59.01 Annual Depreciation | 143,847.00 | 169,875.00 | 207,759.00 | 207,759.00 | 207,759.00 | 196,698.00 | ||||||
Total Depreciation | 143,847.00 | 169,875.00 | 207,759.00 | 207,759.00 | 207,759.00 | 196,698.00 | ||||||
15.125.513.50.51.01 | Office Supplies | 7,130.68 | 6,211.51 | 6,500.00 | 6,500.00 | 6,500.00 | 7,000.00 | |||||
15.125.513.50.51.02 | Minor Office Furn/Equip (<$2500) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,500.00 | |||||
15.125.513.50.52.10 | Computer Software | 1,995.95 | 54,837.35 | 10,000.00 | 10,000.00 | 11,000.00 | 51,900.00 | |||||
15.125.513.50.52.17 | Minor Computer Equip (<$1,500) | 33,765.44 | 56,687.77 | 95,000.00 | 153,437.55 | 70,000.00 | 85,000.00 | |||||
15.125.513.50.54.01 | Membership Dues | 359.98 | 200.00 | 800.00 | 800.00 | 720.00 | 800.00 | |||||
15.125.513.50.55.01 | Training | 4,884.48 | 5,158.73 | 30,000.00 | 30,000.00 | 10,000.00 | 20,000.00 | |||||
Total | Commodities | 48,136.53 | 123,095.36 | 142,300.00 | 200,737.55 | 98,220.00 | 167,200.00 | |||||
15.125.513.60.64.03 Machinery and Equipment (>$2,50 | 0.00 | 25,803.43 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
15.125.513.60.64.04 Major Computer Equip (>$1,500) | 10,116.79 | 9,243.25 | 5,000.00 | 5,000.00 | 20,000.00 | 175,000.00 | ||||||
Total Capital Outlay | 10,116.79 | 35,046.68 | 5,000.00 | 5,000.00 | 20,000.00 | 175,000.00 | ||||||
Total Other Uses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
Total Information Technology | 2,457,795.52 | 2,550,736.48 | 3,072,318.00 | 3,232,719.77 | 2,997,449.00 | 3,846,137.00 |
(NOT CLASSIFIED)
001 General
131 Town Clerk
2020 | 2021 | 2022 | 2022 | 2022 | 2023 | |||||||
Account Number | Actuals | Actuals | Approved Budget | Adjusted Budget | Yr. End Est | Bdgt Rvw Comm | ||||||
15.131.512.10.12.01 Regular Salaries/Wages | 119,355.43 | 180,908.98 | 188,903.00 | 188,903.00 | 173,898.00 | 255,518.00 | ||||||
Total Salaries and Wages | 119,355.43 | 180,908.98 | 188,903.00 | 188,903.00 | 173,898.00 | 255,518.00 | ||||||
15.131.512.20.15.13 | Cell Phone Allowance | 368.15 | 728.23 | 810.00 | 810.00 | 810.00 | 810.00 | |||||
15.131.512.20.21.01 | Fica/Medicare | 9,373.33 | 13,958.56 | 13,773.00 | 13,773.00 | 13,773.00 | 19,390.00 | |||||
15.131.512.20.22.01 | Retirement Contributions | 44,823.00 | 48,847.00 | 50,707.00 | 50,707.00 | 50,707.00 | 53,753.00 | |||||
15.131.512.20.22.05 | Defined Contribution Plan 401(a) | 3,800.78 | 7,137.60 | 9,391.00 | 9,391.00 | 9,391.00 | 12,776.00 | |||||
15.131.512.20.23.01 | Group Insurance Fixed | 28,770.00 | 27,371.00 | 26,971.00 | 26,971.00 | 26,971.00 | 37,180.00 | |||||
15.131.512.20.27.01 | Salaries/Wages Longevity/Bonus | 4,700.00 | 6,000.00 | 5,000.00 | 5,000.00 | 5,500.00 | 5,500.00 | |||||
Total | Employee Benefits | 91,835.26 | 104,042.39 | 106,652.00 | 106,652.00 | 107,152.00 | 129,409.00 | |||||
15.131.512.30.34.10 | Other Contracted Services | 5,251.29 | 12,621.20 | 9,200.00 | 9,200.00 | 9,755.00 | 4,255.00 | |||||
15.131.512.30.40.02 | Training/Certification | 0.00 | 0.00 | 1,500.00 | 1,500.00 | 700.00 | 700.00 | |||||
15.131.512.30.40.10 | Travel and Per Diem | 0.00 | 832.66 | 0.00 | 0.00 | 1,000.00 | 1,000.00 | |||||
15.131.512.30.40.11 | Travel/Town Business | 0.00 | 0.00 | 50.00 | 50.00 | 0.00 | 0.00 | |||||
15.131.512.30.40.13 | Professional Assoc Expenses | 0.00 | 0.00 | 320.00 | 320.00 | 320.00 | 320.00 | |||||
15.131.512.30.41.10 | Postage | 24.60 | 18.08 | 100.00 | 100.00 | 100.00 | 100.00 | |||||
15.131.512.30.46.01 | Office Equip Maint - External | 0.00 | 0.00 | 500.00 | 500.00 | 500.00 | 500.00 | |||||
15.131.512.30.47.01 | Copy Machine Charges | 3,634.59 | 4,271.45 | 5,700.00 | 5,700.00 | 4,800.00 | 5,000.00 | |||||
15.131.512.30.47.06 | Codification Updates | 4,026.23 | 2,935.87 | 6,000.00 | 6,973.77 | 15,000.00 | 15,000.00 | |||||
15.131.512.30.49.01 | Legal Advertising | 856.56 | 849.68 | 2,000.00 | 2,000.00 | 3,000.00 | 1,000.00 | |||||
15.131.512.30.49.02 | Elections | 927.48 | 39,851.65 | 27,000.00 | 27,000.00 | 1,000.00 | 27,000.00 | |||||
Total | Contractual | 14,720.75 | 61,380.59 | 52,370.00 | 53,343.77 | 36,175.00 | 54,875.00 | |||||
15.131.512.35.59.01 Annual Depreciation | 855.00 | 855.00 | 0.00 | 0.00 | 0.00 | 0.00 |
(NOT CLASSIFIED)
001 General
131 Town Clerk
2020 | 2021 | 2022 | 2022 | 2022 | 2023 | |
Account Number | Actuals | Actuals | Approved Budget | Adjusted Budget | Yr. End Est | Bdgt Rvw Comm |
Total | Depreciation | 855.00 | 855.00 | 0.00 | 0.00 | 0.00 | 0.00 |
15.131.512.50.51.01 Office Supplies | 2,063.24 | 1,985.79 | 1,200.00 | 1,200.00 | 1,500.00 | 1,200.00 | |
15.131.512.50.52.10 Computer Software | 0.00 | 0.00 | 6,000.00 | 6,000.00 | 5,500.00 | 5,500.00 | |
15.131.512.50.54.01 Membership Dues | 280.00 | 585.00 | 680.00 | 680.00 | 680.00 | 680.00 | |
15.131.512.50.54.02 Publications/Subscriptions | 569.51 | 205.43 | 340.00 | 340.00 | 340.00 | 340.00 | |
15.131.512.50.55.01 Training | 100.00 | 350.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | |
Total Commodities | 3,012.75 | 3,126.22 | 9,220.00 | 9,220.00 | 9,020.00 | 8,720.00 | |
Total Capital Outlay | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Town Clerk | 229,779.19 | 350,313.18 | 357,145.00 | 358,118.77 | 326,245.00 | 448,522.00 | |
Total Town Manager | 3,865,982.63 | 4,113,866.37 | 4,742,050.00 | 4,942,683.25 | 4,725,594.00 | 5,762,648.00 |
(NOT CLASSIFIED)
001 General
123 Human Resources
2020 | 2021 | 2022 | 2022 | 2022 | 2023 | |||||||
Account Number | Actuals | Actuals | Approved Budget | Adjusted Budget | Yr. End Est | Bdgt Rvw Comm | ||||||
20.123.513.10.12.01 Regular Salaries/Wages | 345,746.47 | 296,262.05 | 362,570.00 | 362,570.00 | 367,000.00 | 489,251.00 | ||||||
Total Salaries and Wages | 345,746.47 | 296,262.05 | 362,570.00 | 362,570.00 | 367,000.00 | 489,251.00 | ||||||
20.123.513.20.15.13 | Cell Phone Allowance | 2,040.32 | 1,664.81 | 2,009.00 | 2,009.00 | 2,009.00 | 2,138.00 | |||||
20.123.513.20.21.01 | Fica/Medicare | 24,980.01 | 22,950.61 | 27,842.00 | 27,842.00 | 29,350.00 | 37,134.00 | |||||
20.123.513.20.22.01 | Retirement Contributions | 67,610.00 | 73,680.00 | 89,244.00 | 89,244.00 | 89,244.00 | 93,173.00 | |||||
20.123.513.20.22.05 | Defined Contribution Plan 401(a) | 16,104.55 | 13,733.23 | 17,255.00 | 17,255.00 | 17,255.00 | 24,321.00 | |||||
20.123.513.20.23.01 | Group Insurance Fixed | 40,182.00 | 41,286.00 | 47,468.00 | 47,468.00 | 47,468.00 | 64,445.00 | |||||
20.123.513.20.25.02 | Unemployment Compensation | 1,780.00 | 20,809.94 | 11,000.00 | 11,000.00 | 18,000.00 | 15,000.00 | |||||
20.123.513.20.27.01 | Salaries/Wages Longevity/Bonus | 15,006.00 | 14,076.00 | 10,150.00 | 10,150.00 | 12,000.00 | 6,150.00 | |||||
Total | Employee Benefits | 167,702.88 | 188,200.59 | 204,968.00 | 204,968.00 | 215,326.00 | 242,361.00 | |||||
20.123.513.30.31.08 | Post Hire Physicals/Medical | 8,147.18 | 2,100.88 | 33,930.00 | 37,665.00 | 33,930.00 | 0.00 | |||||
20.123.513.30.31.09 | Pre-Employment Testing | 13,136.88 | 833.00 | 3,576.00 | 4,866.00 | 5,000.00 | 0.00 | |||||
20.123.513.30.31.10 | Drug/Alcohol Testing | 11,590.13 | 7,439.00 | 12,550.00 | 13,323.00 | 16,000.00 | 0.00 | |||||
20.123.513.30.34.10 | Other Contracted Services | 11,080.39 | 15,094.09 | 46,336.00 | 51,622.90 | 10,000.00 | 11,120.00 | |||||
20.123.513.30.34.14 | Volunteer Program | 0.00 | 0.00 | 64.00 | 64.00 | 64.00 | 64.00 | |||||
20.123.513.30.34.15 | Employee Training Program | 16,255.49 | 21,758.17 | 31,510.00 | 31,510.00 | 2,000.00 | 33,510.00 | |||||
20.123.513.30.34.16 | Employee Events/Recognition | 256.94 | 2,764.16 | 1,025.00 | 1,025.00 | 2,000.00 | 17,000.00 | |||||
20.123.513.30.34.17 | Employee Recruiting Exp. | 17,535.37 | 26,757.51 | 24,175.00 | 24,175.00 | 24,000.00 | 25,596.00 | |||||
20.123.513.30.34.19 | Employee Recruiting - Police | 20,537.05 | 4,694.58 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
20.123.513.30.34.20 | Employee Recruiting - Fire | 5,948.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
20.123.513.30.34.21 | Diversity/Equity/Inclusion-DEI Train | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15,000.00 | |||||
20.123.513.30.40.02 | Training/Certification | 113.95 | 472.06 | 0.00 | 0.00 | 0.00 | 400.00 |
(NOT CLASSIFIED)
001 General
123 Human Resources
2020 | 2021 | 2022 | 2022 | 2022 | 2023 | |||||||
Account Number | Actuals | Actuals | Approved Budget | Adjusted Budget | Yr. End Est | Bdgt Rvw Comm | ||||||
20.123.513.30.40.10 Travel and Per Diem | 1,372.34 | 0.00 | 0.00 | 0.00 | 0.00 | 2,675.00 | ||||||
20.123.513.30.41.10 Postage | 132.85 | 165.88 | 600.00 | 600.00 | 600.00 | 600.00 | ||||||
20.123.513.30.47.01 Copy Machine Charges | 1,969.21 | 1,631.72 | 1,150.00 | 1,150.00 | 2,500.00 | 1,420.00 | ||||||
20.123.513.30.47.02 Printing | 364.87 | 344.38 | 500.00 | 500.00 | 750.00 | 750.00 | ||||||
Total Contractual | 108,441.21 | 84,055.43 | 155,416.00 | 166,500.90 | 96,844.00 | 108,135.00 | ||||||
Total Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
20.123.513.50.51.01 Office Supplies | 1,590.77 | 1,408.67 | 1,600.00 | 1,600.00 | 1,600.00 | 1,600.00 | ||||||
20.123.513.50.51.02 Minor Office Furn/Equip (<$2500) | 819.49 | 98.06 | 0.00 | 0.00 | 500.00 | 100.00 | ||||||
20.123.513.50.52.08 Clinic Ops/Supplies | 359.40 | 269.55 | 360.00 | 360.00 | 360.00 | 360.00 | ||||||
20.123.513.50.54.01 Membership Dues | 927.00 | 1,665.00 | 1,445.00 | 1,445.00 | 1,445.00 | 1,445.00 | ||||||
20.123.513.50.55.01 Training | 2,502.00 | 1,483.95 | 3,164.00 | 3,164.00 | 3,000.00 | 6,532.00 | ||||||
Total Commodities | 6,198.66 | 4,925.23 | 6,569.00 | 6,569.00 | 6,905.00 | 10,037.00 | ||||||
Total Capital Outlay | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
