Ad Valorem Taxes
311.100 Current Ad Valorem Taxes | 56,740,734.95 | 57,966,305.70 | 59,663,700.00 | 59,663,700.00 | 62,919,808.00 |
311.200 Back Taxes | 76,962.22 | 49,913.82 | 0.00 | 0.00 | 0.00 |
Total Ad Valorem Taxes 56,817,697.17 58,016,219.52 59,663,700.00 59,663,700.00 62,919,808.00
Sales, Use and Fuel Taxes
312.410 1-6 Cents Local Opt Fuel Tax | 215,879.98 | 224,587.76 | 220,000.00 | 235,748.00 | 230,000.00 |
312.420 1-5 Cents Local Opt Fuel Tax | 99,266.26 | 102,270.69 | 105,000.00 | 108,246.00 | 107,100.00 |
Total Sales, Use and Fuel Taxes 315,146.24 326,858.45 325,000.00 343,994.00 337,100.00
314 Utility Services Taxes
314.100 | Electricity Utility | 2,699,268.04 | 2,702,686.81 | 3,037,500.00 | 2,760,000.00 | 2,800,000.00 |
314.200 | Simplified Telecom Tax | 1,053,107.82 | 1,004,022.70 | 1,025,000.00 | 1,043,903.00 | 1,050,000.00 |
314.300 | Water Utility | 1,954,801.89 | 2,036,173.43 | 1,950,000.00 | 2,100,000.00 | 2,100,000.00 |
314.400 | Gas Utility | 323,902.64 | 356,011.03 | 350,000.00 | 342,883.00 | 350,000.00 |
314.800 | Propane Utility | 21,098.55 | 27,100.98 | 23,000.00 | 34,597.00 | 35,000.00 |
Total Utility Services Taxes 6,052,178.94 6,125,994.95 6,385,500.00 6,281,383.00 6,335,000.00
316 Business Tax Receipts
316.000 Business Tax Receipts | 781,754.17 | 776,348.00 | 777,000.00 | 820,582.00 | 825,000.00 |
316.100 Business Tax Receipt Penalties | 32,148.52 | 29,361.52 | 30,000.00 | 34,383.00 | 35,000.00 |
Total Business Tax Receipts 813,902.69 805,709.52 807,000.00 854,965.00 860,000.00
322 Building Permits
322.100 | Building | 6,606,842.10 | 0.00 | 0.00 | 0.00 | 0.00 |
322.200 | Electrical | 138,809.43 | 0.00 | 0.00 | 0.00 | 0.00 |
322.300 | Plumbing | 61,266.05 | 0.00 | 0.00 | 0.00 | 0.00 |
322.400 | Permit Processing | 21,190.44 | 0.00 | 0.00 | 0.00 | 0.00 |
322.410 | Permit Penalty | 25,887.78 | 0.00 | 0.00 | 0.00 | 0.00 |
322.500 | Except/Var. App. | 265,707.00 | 316,266.41 | 275,000.00 | 607,922.00 | 500,000.00 | |
322.530 | Reinspection Fees | 1,510.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
322.750 | Abandonments | 205.40- | 194.10- | 0.00 | 3,785.00 | 1,000.00 | |
322.800 | Architectural Fees | 253,541.74 | 479,665.52 | 280,000.00 | 560,800.00 | 450,000.00 | |
322.850 | Landmarks Submittal | 45,405.00 | 71,900.00 | 45,000.00 | 79,500.00 | 70,000.00 | |
322.900 | Mechanical Permits | 158,119.04 | 0.00 | 0.00 | 0.00 | 0.00 | |
322.905 | Contractor Registration Fee | 6,725.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
322.915 | Miscellaneous Permit Fees | 7,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
322.920 | Building Permit Search Fee | 55,650.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
322.940 | Permit Revision Fee | 178,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total | Building Permits | 7,826,548.18 | 867,637.83 | 600,000.00 | 1,252,007.00 | 1,021,000.00 | |
323 Franchise Fees | |||||||
323.100 Electricity Franchise | 1,895,037.64 | 1,959,373.72 | 2,010,733.00 | 1,906,621.00 | 1,950,000.00 | ||
323.400 Gas Franchise | 281,489.54 | 308,622.39 | 300,000.00 | 300,000.00 | 305,000.00 | ||
Total | Franchise Fees | 2,176,527.18 | 2,267,996.11 | 2,310,733.00 | 2,206,621.00 | 2,255,000.00 | |
329 Other Licenses, Fees and Permits | |||||||
329.100 | Right Of Way Permits | 1,026,272.64 | 664,062.10 | 600,000.00 | 834,650.00 | 750,000.00 | |
329.200 | Residential Parking Plans | 113,475.00 | 146,430.00 | 100,000.00 | 125,000.00 | 125,000.00 | |
329.400 | Taxi Permits | 1,125.00 | 225.00 | 900.00 | 900.00 | 900.00 | |
329.470 | Flood Plain Management Permit Fee | 11,250.00 | 450.00 | 0.00 | 0.00 | 0.00 | |
329.500 | Newsrack Enclosure Admin Fee | 700.00 | 380.00 | 600.00 | 600.00 | 500.00 | |
329.930 | Charitable Solicitations Fee | 27,640.00 | 13,263.95 | 40,000.00 | 28,000.00 | 35,000.00 | |
329.960 | Char Solit Late Filing Fee | 3,675.00 | 785.00 | 5,000.00 | 3,500.00 | 7,000.00 | |
Total | Other Licenses, Fees and Permits | 1,184,137.64 | 825,596.05 | 746,500.00 | 992,650.00 | 918,400.00 | |
331 Federal Grants | |||||||
331.220 Bullet Proof Vests Grant | 0.00 | 2,420.00 | 7,700.00 | 26,695.00 | 18,500.00 | ||
331.230 Fdle Justice Assistance Grant | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
331.250 | Federal Grants - Public Safety | 15,102.36 | 12,210.14 | 0.00 | 0.00 | 0.00 | |
331.510 | FEMA/FDOT Reimbursement | 816,497.54 | 644,079.03 | 0.00 | 3,411.00 | 0.00 | |
331.530 | CARES Act | 14,856.32 | 201,408.88 | 0.00 | 0.00 | 0.00 | |
Total | Federal Grants | 896,456.22 | 860,118.05 | 7,700.00 | 30,106.00 | 18,500.00 | |
334 State Grants | |||||||
334.200 State Grant - Public Safety | 0.00 | 3,780.00 | 0.00 | 0.00 | 0.00 | ||
334.500 State Grant - Emergency Management | 44,236.70 | 35,795.18 | 0.00 | 0.00 | 0.00 | ||
Total | State Grants | 44,236.70 | 39,575.18 | 0.00 | 0.00 | 0.00 | |
335 State Shared Revenues | |||||||
335.120 State Revenue Sharing | 256,509.89 | 263,668.43 | 280,000.00 | 259,964.00 | 270,000.00 | ||
335.150 Alcoholic Beverage Lic | 29,379.65 | 32,858.17 | 26,000.00 | 30,000.00 | 30,000.00 | ||
335.180 Local Govt. Sales Tax | 622,691.28 | 727,279.02 | 685,000.00 | 824,723.00 | 750,000.00 | ||
335.230 Fire Supplemental Compensation | 25,874.69 | 32,732.75 | 37,000.00 | 37,200.00 | 37,000.00 | ||
335.240 911 Equip Reimbursement | 28,489.96 | 8,114.65 | 20,000.00 | 11,357.00 | 12,000.00 | ||
335.290 Seized Tag | 2,566.65 | 1,226.65 | 2,500.00 | 0.00 | 0.00 | ||
335.490 Fuel Tax Refund | 23,506.45 | 23,039.30 | 21,000.00 | 20,341.00 | 21,000.00 | ||
Total State Shared Revenues | 989,018.57 | 1,088,918.97 | 1,071,500.00 | 1,183,585.00 | 1,120,000.00 | ||
337 Grants From Other Local Units | |||||||
337.200 Ems Grant - Palm Beach County | 0.00 | 21,848.94 | 25,000.00 | 2,500.00 | 25,000.00 | ||
Total Grants From Other Local Units | 0.00 | 21,848.94 | 25,000.00 | 2,500.00 | 25,000.00 | ||
338 Shared Reveneus From Other Local Units | |||||||
338.200 County Occ. Licenses | 16,015.82 | 20,014.45 | 15,000.00 | 15,000.00 | 15,000.00 | ||
338.600 $12.50 Citation Monies | 2,878.76 | 2,728.27 | 2,500.00 | 0.00 | 2,500.00 | ||
Total Shared Reveneus From Other Local Units | 18,894.58 | 22,742.72 | 17,500.00 | 15,000.00 | 17,500.00 | ||
342 Public Safety |
342.100 | Special Assignment Ot - Other | 2,070,693.10 | 2,374,949.75 | 1,100,000.00 | 1,606,105.00 | 1,500,000.00 | |
342.120 | Police Id Cards | 4,600.00 | 0.00 | 25,000.00 | 100.00 | 25,000.00 | |
342.130 | Burglar Alarm False Alarm Fees | 37,350.00 | 38,975.00 | 55,000.00 | 35,325.00 | 40,000.00 | |
342.140 | Burglar Alarm Registration Fee | 88,925.00 | 87,950.00 | 90,000.00 | 90,000.00 | 90,000.00 | |
342.150 | Burglar Alarm - Penalties | 7,873.45 | 3,047.07 | 5,000.00 | 5,724.00 | 5,000.00 | |
342.160 | Burglar Alarm - Direct Connect | 21,926.86 | 21,069.49 | 23,000.00 | 21,000.00 | 21,000.00 | |
342.170 | Valet Parking Permit | 12,850.00 | 17,500.00 | 13,000.00 | 13,000.00 | 13,000.00 | |
342.200 | Tent Permits | 19,311.70 | 4,072.00 | 15,000.00 | 15,000.00 | 15,000.00 | |
342.210 | Special Detail-Fire | 4,795.00 | 4,675.00 | 5,000.00 | 25,000.00 | 10,000.00 | |
342.220 | Fire Prev Bonfires | 600.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
342.230 | Fire Prev Hot Work | 1,650.00 | 3,300.00 | 2,000.00 | 2,750.00 | 2,500.00 | |
342.240 | Fire Prev Public Assembly | 400.00 | 50.00 | 1,000.00 | 825.00 | 1,000.00 | |
342.250 | False Fire Alarms | 14,919.90 | 18,825.19 | 12,000.00 | 17,139.00 | 16,000.00 | |
342.300 | Fire Prev Fireworks | 2,000.00 | 8,000.00 | 6,000.00 | 13,000.00 | 10,000.00 | |
342.500 | Bldg. Insp. Fund Fees | 10,601.61 | 0.00 | 0.00 | 0.00 | 0.00 | |
342.501 | Radon Gas | 7,143.40 | 0.00 | 0.00 | 0.00 | 0.00 | |
342.510 | Fire Prev Technical Fire Insp | 500.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
342.520 | Fire Prev Inspection Fees | 70,599.01 | 77,421.10 | 100,000.00 | 62,015.00 | 75,000.00 | |
342.600 | Ems Transport Fees | 431,200.06 | 379,634.54 | 400,000.00 | 469,576.00 | 435,000.00 | |
Total | Public Safety | 2,807,939.09 | 3,039,469.14 | 1,852,000.00 | 2,376,559.00 | 2,258,500.00 | |
343 Physical Enviornment | |||||||
343.400 Special Solid Waste | 9,289.20 | 14,284.88 | 12,000.00 | 13,000.00 | 12,000.00 | ||
343.410 Solid Waste | 856,065.95 | 821,821.40 | 875,000.00 | 846,479.00 | 850,000.00 | ||
343.430 Comp. Garbage Collection Fee | 231,229.11 | 261,808.88 | 275,000.00 | 351,688.00 | 290,000.00 | ||
343.440 SWA Recycling Revenue Share | 305.13 | 0.00 | 0.00 | 6,618.00 | 3,500.00 | ||
343.920 Historic Specimen Tree Fee | 4,199.00 | 1,768.00 | 5,000.00 | 2,000.00 | 2,000.00 | ||
Total Physical Enviornment | 1,101,088.39 | 1,099,683.16 | 1,167,000.00 | 1,219,785.00 | 1,157,500.00 | ||
344 Transportation |
344.505 | Prkg Meter Royal Palm Way Lot | 6,819.75 | 22,140.25 | 21,000.00 | 35,551.00 | 35,000.00 | |
344.515 | Prkg Meter Ocean Front | 621,702.75 | 1,017,332.50 | 1,100,000.00 | 1,416,088.00 | 1,650,000.00 | |
344.520 | Prkg Meter Lake Front | 26,969.50 | 119.25 | 0.00 | 0.00 | 0.00 | |
344.525 | Prkg Meter Phipps Ocean Front | 135,001.25 | 204,177.15 | 100,000.00 | 251,150.00 | 310,000.00 | |
344.530 | Prkg Meter Peruvian | 86,350.25 | 143,166.50 | 150,000.00 | 216,015.00 | 270,000.00 | |
344.540 | Prkg Meter Bradley Place | 2,843.25 | 14,049.25 | 15,000.00 | 16,809.00 | 20,000.00 | |
344.550 | Prkg Meter North County | 0.00 | 58,370.25 | 120,000.00 | 74,906.00 | 86,000.00 | |
344.560 | Prkg Meter Royal Palm Way, 100 block | 44,979.50 | 108,730.00 | 100,000.00 | 193,123.00 | 225,000.00 | |
344.565 | Prkg Meter Sunrise | 0.00 | 122,386.25 | 150,000.00 | 126,349.00 | 145,000.00 | |
344.599 | Other Parking Placard Programs | 269,417.37 | 314,030.00 | 375,000.00 | 416,198.00 | 490,000.00 | |
Total | Transportation | 1,194,083.62 | 2,004,501.40 | 2,131,000.00 | 2,746,189.00 | 3,231,000.00 | |
347 Culture and Recreation | |||||||
347.210 | Adult Program Fees (Rec) | 26,431.51 | 21,579.00 | 81,000.00 | 24,530.00 | 81,000.00 | |
347.215 | Youth Program Fees (Rec) | 108,299.08 | 386,979.94 | 345,000.00 | 486,773.00 | 345,000.00 | |
347.218 | Soma Dome fees | 0.00 | 60.00 | 0.00 | 0.00 | 1,000.00 | |
347.219 | Fitness Center Classes | 700.00 | 6,635.00 | 6,500.00 | 7,910.00 | 6,500.00 | |
347.220 | Tennis Mixers | 386.84 | 33.00 | 0.00 | 0.00 | 0.00 | |
347.230 | Merchandise Sales | 20,618.75 | 28,469.89 | 20,500.00 | 23,945.00 | 30,000.00 | |
347.240 | Adult Program Fees (Tennis) | 6,062.50 | 1,805.00 | 4,000.00 | 2,000.00 | 3,000.00 | |
347.242 | Tennis 12 Play Pass | 52,482.38 | 53,424.92 | 44,720.00 | 122,637.00 | 53,000.00 | |
347.245 | Daily Tennis Court Fees | 30,031.66 | 32,175.27 | 25,000.00 | 30,290.00 | 33,500.00 | |
347.249 | Annual Tennis Court Fees | 28,244.64 | 86,025.80 | 54,140.00 | 80,310.00 | 80,000.00 | |
347.250 | Passes/Daily Admission | 89,134.62 | 125,279.50 | 68,500.00 | 136,360.00 | 120,000.00 | |
347.282 | Marina Amenity | 0.00 | 0.00 | 179,640.00 | 179,640.00 | 191,100.00 | |
347.620 | Promotional Merchandise | 60.00 | 600.00 | 3,500.00 | 2,243.00 | 3,500.00 | |
347.940 | Town Share Tennis Teaching Services | 93,073.93 | 134,526.01 | 93,000.00 | 171,711.00 | 121,000.00 | |
347.944 | Town Share Tennis Merchandise Sales | 982.56 | 1,485.92 | 1,000.00 | 1,200.00 | 1,600.00 | |
347.945 | Recreation M & I Fee | 55.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
347.946 | Tennis M & I Fee | 121.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Culture and Recreation 456,684.47 879,079.25 926,500.00 1,269,549.00 1,070,200.00
349 Other Charges for Services
349.420 | Misc Copies | 2,491.18 | 4,353.30 | 2,500.00 | 2,500.00 | 2,500.00 | |
349.450 | Lien Search Fee | 73,975.00 | 131,800.00 | 80,000.00 | 100,050.00 | 90,000.00 | |
349.600 | Tennis Pro Admin Fees | 12,375.00 | 13,500.00 | 13,500.00 | 13,500.00 | 13,500.00 | |
Total | Other Charges for Services | 88,841.18 | 149,653.30 | 96,000.00 | 116,050.00 | 106,000.00 | |
351 Judgments and Fines | |||||||
351.100 Fines - Other Parking | 389,077.09 | 387,373.48 | 490,000.00 | 415,584.00 | 415,000.00 | ||
351.110 Fines - Parking Meters | 69,833.14 | 92,474.09 | 125,000.00 | 99,920.00 | 100,000.00 | ||
351.120 Row Parking Violation Fines | 63,475.10 | 74,087.95 | 65,000.00 | 112,116.00 | 100,000.00 | ||
351.150 Moving Violations | 6,796.24 | 6,223.95 | 5,000.00 | 8,877.00 | 7,500.00 | ||
351.300 Revenue/2nd $ Funding | 1,574.83 | 1,223.69 | 1,000.00 | 1,321.00 | 1,200.00 | ||
351.600 Boot Fees | 8,750.00 | 14,350.00 | 10,000.00 | 14,350.00 | 15,000.00 | ||
351.800 Penalty - Other Parking | 95,814.45 | 101,940.33 | 125,000.00 | 124,920.00 | 125,000.00 | ||
351.900 Penalty - Parking Meters | 20,940.15 | 24,435.06 | 25,000.00 | 26,420.00 | 25,000.00 | ||
Total Judgments and Fines | 656,261.00 | 702,108.55 | 846,000.00 | 803,508.00 | 788,700.00 | ||
354 Violations of Local Ordinances | |||||||
354.400 Code Compliance Fines | 122,790.00 | 214,625.00 | 175,000.00 | 150,000.00 | 150,000.00 | ||
354.410 Code Compliance Admin Fee | 1,925.00 | 1,775.00 | 4,500.00 | 5,325.00 | 4,500.00 | ||
Total Violations of Local Ordinances | 124,715.00 | 216,400.00 | 179,500.00 | 155,325.00 | 154,500.00 | ||
361 Interest and Other Earnings | |||||||
361.100 | Interest - Checking | 146,044.29 | 31,241.88 | 75,000.00 | 18,770.00 | 30,000.00 | |
361.120 | Fmivt Interest | 24,756.87 | 1,192.85 | 20,000.00 | 100,000.00- | 20,000.00 | |
361.130 | PFM/TD Bank Interest Income | 307,812.09 | 8,292.84 | 149,811.00 | 524,809.00- | 150,000.00 | |
361.140 | Interest Certificates of Deposit | 206,333.22 | 64,982.83 | 100,000.00 | 3,112.00 | 25,000.00 | |
361.150 | Investment Earnings/Ad Valorem | 11,661.49 | 3,579.06 | 15,000.00 | 3,919.00 | 10,000.00 |
Total Interest and Other Earnings 696,607.96 109,289.46 359,811.00
362 Rents and Royalties
599,008.00-
235,000.00
362.105 | Equipment Rentals - Tennis | 12.00 | 4.00 | 0.00 | 0.00 | 0.00 | |
362.110 | Facility Rental Fees (Tennis) | 1,080.00 | 2,262.50 | 500.00 | 3,000.00 | 500.00 | |
362.115 | Facility Rental Fees (Rec) | 5,830.64 | 23,907.15 | 25,000.00 | 20,000.00 | 25,000.00 | |
362.120 | Room Rental Dep - South Fire | 250.00- | 0.00 | 0.00 | 0.00 | 0.00 | |
362.135 | Seview Park Concession | 400.51 | 265.00 | 6,000.00 | 2,000.00 | 6,000.00 | |
362.140 | Cell Phone Tower Lease Revenue | 40,065.48 | 40,065.48 | 40,000.00 | 40,000.00 | 41,200.00 | |
Total | Rents and Royalties | 47,138.63 | 66,504.13 | 71,500.00 | 65,000.00 | 72,700.00 |
364 Disposition of Fixed Assets
Total Disposition of Fixed Assets 0.00 0.00 0.00 0.00 0.00
366 Contributions/Donations from Private Sou
Total | Contributions/Donations from Private Sou | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
369 Other Miscellaneous Revenues | ||||||
369.500 State Highway Lighting Maint | 123,245.28 | 107,435.80 | 120,000.00 | 120,000.00 | 120,000.00 | |
369.540 Rebate For Town Towing | 3,138.59 | 2,707.73 | 3,000.00 | 3,000.00 | 3,000.00 | |
369.560 Purchase Card Rebate | 22,533.38 | 25,591.33 | 25,000.00 | 21,371.00 | 25,000.00 | |
369.910 Credit Card Customer Surcharge | 14,613.78 | 28,176.08 | 15,000.00 | 25,000.00 | 20,000.00 | |
369.950 DC Forfeiture Transfer from ICMA | 190,000.00 | 190,000.00 | 170,000.00 | 102,000.00 | 0.00 | |
369.990 Miscellaneous Revenue | 78,484.81 | 79,102.71 | 50,000.00 | 65,000.00 | 50,000.00 | |
Total Other Miscellaneous Revenues | 432,015.84 | 433,013.65 | 383,000.00 | 336,371.00 | 218,000.00 | |
381 Interfund Transfer | ||||||
381.180 | Use of Fund Balance | 0.00 | 0.00 | 5,431,464.00 | 0.00 | 3,429,500.00 |
381.970 | Interfd Transfer-Marina | 0.00 | 0.00 | 511,665.00 | 511,665.00 | 620,465.00 |
381.980 | Interfd Transfer - Golf | 24,999.96 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 |
2020 | 2021 | 2022 | 2022 | 2023 | ||||||
Account Number | Actuals | Actuals | Approved Budget | Yr. End Est | Finance Estimat | |||||
381.990 Interfd Transfer - Building Dept Fund | 0.00 | 3,200,000.00 | 3,200,000.00 | 3,200,000.00 | 5,519,456.00 | |||||
Total Interfund Transfer | 24,999.96 | 3,225,000.00 | 9,168,129.00 | 3,736,665.00 | 9,594,421.00 | |||||
Total General | 84,765,119.25 | 83,193,918.33 | 89,140,573.00 | 85,052,504.00 | 94,713,829.00 |
361 Interest and Other Earnings
361.130 PFM/TD Bank Interest Income | 283.54 | 67.05 | 0.00 | 0.00 | 0.00 |
Total Interest and Other Earnings | 283.54 | 67.05 | 0.00 | 0.00 | 0.00 |
Total State Forfeiture | 283.54 | 67.05 | 0.00 | 0.00 | 0.00 |
361 Interest and Other Earnings
361.130 PFM/TD Bank Interest Income | 0.82 | 0.14 | 0.00 | 0.00 | 0.00 |
Total Interest and Other Earnings | 0.82 | 0.14 | 0.00 | 0.00 | 0.00 |
Total Federal Forfeiture | 0.82 | 0.14 | 0.00 | 0.00 | 0.00 |
361 Interest and Other Earnings
Total Interest and Other Earnings 0.00 0.00 0.00 0.00 0.00
366 Contributions/Donations from Private Sou
366.102 Virtra Training System Buildout | 0.00 | 2,960.21 | 0.00 | 0.00 | 0.00 |
366.142 Bradley Park Improvements | 0.00 | 146,274.50 | 0.00 | 0.00 | 0.00 |
366.152 Road Safety | 10,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
366.155 Retiree/Employee Relief Fund | 0.00 | 15,999.00 | 0.00 | 0.00 | 0.00 |
366.175 College Schlrshp Fund Chldrn of ToPB Emp | 0.00 | 633.93 | 0.00 | 0.00 | 0.00 |
366.405 PW - Safety Program | 0.00 | 3,000.00 | 0.00 | 0.00 | 0.00 |
366.952 Crime Watch | 1,661.15 | 0.00 | 0.00 | 0.00 | 0.00 |
366.953 PB Public Holiday Gift Boxes | 5,400.00 | 0.00 | 0.00 | 0.00 | 0.00 |
366.975 Police Firearms Range | 0.00 | 228,000.00 | 0.00 | 0.00 | 0.00 |
Total Contributions/Donations from Private Sou | 17,061.15 | 396,867.64 | 0.00 | 0.00 | 0.00 |
Total Donations | 17,061.15 | 396,867.64 | 0.00 | 0.00 | 0.00 |
325 Special Assessments
325.100 | Special Assessment Revenue - Via Fontana | 17,934.22 | 10,138.92 | 0.00 | 0.00 | 0.00 | |
325.200 | Special Assess Rev - Everglades Island | 68,474.79 | 71,200.34 | 0.00 | 0.00 | 0.00 | |
325.300 | Special Assess Rev - Peruvian 400 Block | 142,534.45 | 141,116.16 | 0.00 | 0.00 | 0.00 | |
325.500 | Special Assess Rev - Lake Towers | 19,180.88 | 16,686.23 | 0.00 | 0.00 | 0.00 | |
325.600 | Special Assess Rev - Nightingale | 101,242.98 | 67,673.03 | 0.00 | 0.00 | 0.00 | |
Total | Special Assessments | 349,367.32 | 306,814.68 | 0.00 | 0.00 | 0.00 |
361 Interest and Other Earnings
361.150 Non-Ad Valorem Interest 28.37 8.39 0.00 0.00 0.00
Total Interest and Other Earnings 28.37 8.39 0.00 0.00 0.00
369 Other Miscellaneous Revenues
369.992 Misc Revenue Nightingale/La Puerta 0.00 583,087.00 0.00 0.00 0.00
Total Other Miscellaneous Revenues 0.00 583,087.00 0.00 0.00 0.00
381 Interfund Transfer
Total Interfund Transfer 0.00 0.00 0.00 0.00 0.00
384 Debt Proceeds
Total | Debt Proceeds | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | Underground Utility Assessments | 349,395.69 | 889,910.07 | 0.00 | 0.00 | 0.00 |
325 Special Assessments
325.000 Special Assessment Revenue | 1,497,722.82 | 1,555,232.16 | 3,850,000.00 | 3,850,000.00 | 3,850,000.00 | |
325.100 Special Assessment Revenue - Prepayments | 273,657.41 | 6,593,889.41 | 0.00 | 0.00 | 0.00 | |
Total | Special Assessments | 1,771,380.23 | 8,149,121.57 | 3,850,000.00 | 3,850,000.00 | 3,850,000.00 |
331 Federal Grants
Total Federal Grants 0.00 0.00 0.00 0.00 0.00
351 Judgments and Fines
Total Judgments and Fines 0.00 0.00 0.00 0.00 0.00
361 Interest and Other Earnings
361.120 | FL PALM Interest Income - CP acct | 72,961.04 | 596.67 | 0.00 | 0.00 | 0.00 | |
361.125 | FL PALM Interest Income - GO Bond Funds | 492,812.33 | 53,503.05 | 0.00 | 0.00 | 0.00 | |
361.130 | PFM/TD Bank Interest Income | 108,911.98 | 32,112.22 | 255,009.00 | 75,000.00 | 100,000.00 | |
361.140 | Certificates of Deposit Interest | 130,768.99 | 0.00 | 0.00 | 0.00 | 0.00 | |
361.150 | Non-Ad Valorem Interest | 5,151.41 | 3,741.18 | 0.00 | 0.00 | 0.00 | |
361.160 | Special Assessment Interest | 2,759,564.77 | 2,703,625.73 | 0.00 | 0.00 | 0.00 | |
Total | Interest and Other Earnings | 3,570,170.52 | 2,793,578.85 | 255,009.00 | 75,000.00 | 100,000.00 |
366 Contributions/Donations from Private Sou
Total Contributions/Donations from Private Sou 0.00 0.00 0.00 0.00 0.00
369 Other Miscellaneous Revenues
369.000 Special Assessment Admin Fee | 234,593.55 | 220,556.78 | 200,000.00 | 200,000.00 | 200,000.00 | |
369.950 Miscellaneous Revenue | 0.00 | 0.00 | 39,309.00 | 30,000.00 | 24,900.00 | |
Total | Other Miscellaneous Revenues | 234,593.55 | 220,556.78 | 239,309.00 | 230,000.00 | 224,900.00 |
381 Interfund Transfer
381.150 Transfer from CIP Pay as you go (307) 500,000.04 500,000.00 500,000.00 500,000.00 500,000.00
381.160 | Transfer from Marina (401) | 0.00 | 0.00 | 2,600,000.00 | 2,600,000.00 | 2,600,000.00 | |
381.170 | Transfer from General Fund (001) | 144,450.00 | 165,000.00 | 176,550.00 | 176,550.00 | 191,116.00 | |
381.180 | Use of Fund Balance | 0.00 | 0.00 | 45,387,986.00 | 23,233,899.00 | 26,535,105.00 | |
Total | Interfund Transfer | 644,450.04 | 665,000.00 | 48,664,536.00 | 26,510,449.00 | 29,826,221.00 | |
384 Debt Proceeds | |||||||
384.100 Bond Proceeds | 0.00 | 8,575,000.00 | 0.00 | 0.00 | 0.00 | ||
384.150 OFS - Bond Premium | 0.00 | 623,896.25 | 0.00 | 0.00 | 0.00 | ||
Total Debt Proceeds | 0.00 | 9,198,896.25 | 0.00 | 0.00 | 0.00 | ||
Total Town-wide Undergrounding of Utilities Pr | 6,220,594.34 | 21,027,153.45 | 53,008,854.00 | 30,665,449.00 | 34,001,121.00 |
361 Interest and Other Earnings
361.130 PFM/TD Bank Interest Income 787.93 744.55 0.00 0.00 0.00
Total Interest and Other Earnings 787.93 744.55 0.00 0.00 0.00
369 Other Miscellaneous Revenues
369.990 Miscellaneous Revenue 0.99 0.00 0.00 0.00 0.00
Total Other Miscellaneous Revenues 0.99 0.00 0.00 0.00 0.00
381 Interfund Transfer
381.160 | Transfer from Par 3 | 199,812.96 | 194,813.00 | 191,100.00 | 191,000.00 | 187,426.00 | |
381.170 | Transfer from General Fund (001) | 5,983,913.04 | 5,691,148.00 | 5,676,719.00 | 5,676,719.00 | 5,680,666.00 | |
381.180 | Use of Fund Balance | 0.00 | 0.00 | 185,000.00 | 185,000.00 | 184,999.00 | |
381.195 | Transfer from Coastal (309) | 544,107.00 | 513,181.00 | 508,958.00 | 508,958.00 | 509,135.00 | |
Total | Interfund Transfer | 6,727,833.00 | 6,399,142.00 | 6,561,777.00 | 6,561,677.00 | 6,562,226.00 | |
384 Debt Proceeds | |||||||
384.000 Bond Proceeds | 53,390,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
384.001 Bond Proceeds Premium | 109,266.25 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Total | Debt Proceeds | 53,499,266.25 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Debt Service 2010A CIP | 60,227,888.17 | 6,399,886.55 | 6,561,777.00 | 6,561,677.00 | 6,562,226.00 |
325 Special Assessments
325.100 Special Assessment Revenue Cap Improve 711,068.24 723,958.47 724,113.00 730,000.00 723,013.00
Total Special Assessments 711,068.24 723,958.47 724,113.00 730,000.00 723,013.00
361 Interest and Other Earnings
361.130 PFM/TD Bank Interest Income 1,872.67 335.49 500.00 300.00 500.00
Total Interest and Other Earnings 1,872.67 335.49 500.00 300.00 500.00
369 Other Miscellaneous Revenues
369.990 Miscellaneous Revenue 0.93 0.00 0.00 0.00 0.00
Total Other Miscellaneous Revenues 0.93 0.00 0.00 0.00 0.00
381 Interfund Transfer
Total Interfund Transfer 0.00 0.00 0.00 0.00 0.00
384 Debt Proceeds
Total Debt Proceeds 0.00 0.00 0.00 0.00 0.00
Total Debt Service 2010B Worth Avenue 712,941.84 724,293.96 724,613.00 730,300.00 723,513.00
331 Federal Grants
331.500 American Rescue Plan 0.00 0.00 2,207,763.00 2,207,763.00 2,207,763.00
