Ad Valorem Taxes
311.100 Current Ad Valorem Taxes | 54,847,082.80 | 56,740,734.95 | 57,134,058.00 | 57,134,058.00 | 60,095,719.00 |
311.200 Back Taxes | 36,663.81 | 76,962.22 | 0.00 | 0.00 | 0.00 |
Total Ad Valorem Taxes 54,883,746.61 56,817,697.17 57,134,058.00 57,134,058.00 60,095,719.00
Sales, Use and Fuel Taxes
312.410 1-6 Cents Local Opt Fuel Tax | 241,392.13 | 215,879.98 | 235,000.00 | 209,910.00 | 220,000.00 |
312.420 1-5 Cents Local Opt Fuel Tax | 111,982.75 | 99,266.26 | 110,000.00 | 96,712.00 | 105,000.00 |
Total Sales, Use and Fuel Taxes 353,374.88 315,146.24 345,000.00 306,622.00 325,000.00
314 Utility Services Taxes
314.100 | Electricity Utility | 2,652,524.19 | 2,699,268.04 | 2,666,000.00 | 2,700,000.00 | 3,037,500.00 |
314.200 | Simplified Telecom Tax | 1,041,475.11 | 1,053,107.82 | 1,070,000.00 | 1,020,000.00 | 1,025,000.00 |
314.300 | Water Utility | 1,956,020.26 | 1,954,801.89 | 1,950,000.00 | 1,950,000.00 | 1,950,000.00 |
314.400 | Gas Utility | 277,508.60 | 323,902.64 | 300,000.00 | 345,000.00 | 350,000.00 |
314.800 | Propane Utility | 18,458.19 | 21,098.55 | 20,000.00 | 23,500.00 | 23,000.00 |
Total Utility Services Taxes 5,945,986.35 6,052,178.94 6,006,000.00 6,038,500.00 6,385,500.00
316 Business Tax Receipts
316.000 Business Tax Receipts | 744,976.14 | 781,754.17 | 740,000.00 | 739,658.00 | 777,000.00 |
316.100 Business Tax Receipt Penalties | 28,062.72 | 32,148.52 | 30,000.00 | 30,000.00 | 30,000.00 |
Total Business Tax Receipts 773,038.86 813,902.69 770,000.00 769,658.00 807,000.00
322 Building Permits
322.100 | Building | 8,115,867.95 | 6,606,842.10 | 0.00 | 0.00 | 0.00 |
322.200 | Electrical | 369,503.09 | 138,809.43 | 0.00 | 0.00 | 0.00 |
322.300 | Plumbing | 195,696.32 | 61,266.05 | 0.00 | 0.00 | 0.00 |
322.400 | Permit Processing | 24,270.00 | 21,190.44 | 0.00 | 0.00 | 0.00 |
322.410 | Permit Penalty | 41,276.25 | 25,887.78 | 0.00 | 0.00 | 0.00 |
322.500 | Except/Var. App. | 247,878.00 | 265,707.00 | 235,000.00 | 314,901.00 | 275,000.00 | |
322.530 | Reinspection Fees | 3,240.00 | 1,510.00 | 0.00 | 100.00 | 0.00 | |
322.750 | Abandonments | 369.52 | 205.40- | 0.00 | 194.00- | 0.00 | |
322.800 | Architectural Fees | 282,370.00 | 253,541.74 | 250,000.00 | 416,520.00 | 280,000.00 | |
322.850 | Landmarks Submittal | 44,950.00 | 45,405.00 | 37,000.00 | 73,543.00 | 45,000.00 | |
322.900 | Mechanical Permits | 301,403.65 | 158,119.04 | 0.00 | 0.00 | 0.00 | |
322.905 | Contractor Registration Fee | 9,750.00 | 6,725.00 | 0.00 | 0.00 | 0.00 | |
322.910 | Landscape Permit | 3,952.32 | 0.00 | 0.00 | 0.00 | 0.00 | |
322.915 | Miscellaneous Permit Fees | 360.00 | 7,500.00 | 0.00 | 0.00 | 0.00 | |
322.920 | Building Permit Search Fee | 53,650.00 | 55,650.00 | 0.00 | 0.00 | 0.00 | |
322.940 | Permit Revision Fee | 197,575.00 | 178,600.00 | 0.00 | 0.00 | 0.00 | |
Total | Building Permits | 9,892,112.10 | 7,826,548.18 | 522,000.00 | 804,870.00 | 600,000.00 | |
323 Franchise Fees | |||||||
323.100 Electricity Franchise | 1,956,231.53 | 1,895,037.64 | 1,950,000.00 | 1,787,318.00 | 2,010,733.00 | ||
323.400 Gas Franchise | 270,708.67 | 281,489.54 | 300,000.00 | 300,000.00 | 300,000.00 | ||
Total | Franchise Fees | 2,226,940.20 | 2,176,527.18 | 2,250,000.00 | 2,087,318.00 | 2,310,733.00 | |
329 Other Licenses, Fees and Permits | |||||||
329.100 | Right Of Way Permits | 1,079,410.96 | 1,026,272.64 | 606,600.00 | 565,791.00 | 600,000.00 | |
329.200 | Residential Parking Plans | 96,200.00 | 113,475.00 | 95,000.00 | 110,000.00 | 100,000.00 | |
329.400 | Taxi Permits | 675.00 | 1,125.00 | 900.00 | 900.00 | 900.00 | |
329.470 | Flood Plain Management Permit Fee | 10,958.00 | 11,250.00 | 0.00 | 771.00 | 0.00 | |
329.500 | Newsrack Enclosure Admin Fee | 820.00 | 700.00 | 600.00 | 600.00 | 600.00 | |
329.930 | Charitable Solicitations Fee | 43,320.00 | 27,640.00 | 40,000.00 | 10,000.00 | 40,000.00 | |
329.960 | Char Solit Late Filing Fee | 2,865.00 | 3,675.00 | 5,000.00 | 3,500.00 | 5,000.00 | |
Total | Other Licenses, Fees and Permits | 1,234,248.96 | 1,184,137.64 | 748,100.00 | 691,562.00 | 746,500.00 |
331 Federal Grants
331.220 Bullet Proof Vests Grant 8,394.97 0.00 7,700.00 7,700.00 7,700.00
331.230 | Fdle Justice Assistance Grant | 0.00 | 50,000.00 | 0.00 | 0.00 | 0.00 | |
331.250 | Federal Grants - Public Safety | 57,613.55 | 15,102.36 | 0.00 | 0.00 | 0.00 | |
331.510 | FEMA/FDOT Reimbursement | 121,978.09 | 816,497.54 | 0.00 | 751,084.00 | 0.00 | |
331.530 | CARES Act | 0.00 | 14,856.32 | 0.00 | 0.00 | 0.00 | |
Total | Federal Grants | 187,986.61 | 896,456.22 | 7,700.00 | 758,784.00 | 7,700.00 | |
334 State Grants | |||||||
334.500 State Grant - Emergency Management | 7,392.52 | 44,236.70 | 0.00 | 27,403.00 | 0.00 | ||
Total | State Grants | 7,392.52 | 44,236.70 | 0.00 | 27,403.00 | 0.00 | |
335 State Shared Revenues | |||||||
335.120 State Revenue Sharing | 280,792.79 | 256,509.89 | 200,000.00 | 256,239.00 | 280,000.00 | ||
335.150 Alcoholic Beverage Lic | 24,393.34 | 29,379.65 | 26,000.00 | 30,000.00 | 26,000.00 | ||
335.180 Local Govt. Sales Tax | 672,119.98 | 622,691.28 | 600,000.00 | 685,071.00 | 685,000.00 | ||
335.230 Fire Supplemental Compensation | 36,690.89 | 25,874.69 | 30,000.00 | 37,409.00 | 37,000.00 | ||
335.240 911 Equip Reimbursement | 24,217.03 | 28,489.96 | 20,000.00 | 8,115.00 | 20,000.00 | ||
335.290 Seized Tag | 3,416.62 | 2,566.65 | 3,800.00 | 2,103.00 | 2,500.00 | ||
335.490 Fuel Tax Refund | 21,569.04 | 23,506.45 | 21,000.00 | 22,421.00 | 21,000.00 | ||
Total State Shared Revenues | 1,063,199.69 | 989,018.57 | 900,800.00 | 1,041,358.00 | 1,071,500.00 | ||
337 Grants From Other Local Units | |||||||
337.200 Ems Grant - Palm Beach County | 0.00 | 0.00 | 25,000.00 | 0.00 | 25,000.00 | ||
Total Grants From Other Local Units | 0.00 | 0.00 | 25,000.00 | 0.00 | 25,000.00 | ||
338 Shared Reveneus From Other Local Units | |||||||
338.200 County Occ. Licenses | 20,719.64 | 16,015.82 | 20,000.00 | 15,000.00 | 15,000.00 | ||
338.600 $12.50 Citation Monies | 2,764.94 | 2,878.76 | 2,500.00 | 2,728.00 | 2,500.00 | ||
Total Shared Reveneus From Other Local Units | 23,484.58 | 18,894.58 | 22,500.00 | 17,728.00 | 17,500.00 | ||
342 Public Safety |
342.100 | Special Assignment Ot - Other | 1,332,880.50 | 2,070,693.10 | 1,400,000.00 | 2,816,029.00 | 1,100,000.00 | |
342.120 | Police Id Cards | 47,149.50 | 4,600.00 | 25,000.00 | 25,000.00 | 25,000.00 | |
342.130 | Burglar Alarm False Alarm Fees | 73,375.00 | 37,350.00 | 55,000.00 | 55,000.00 | 55,000.00 | |
342.140 | Burglar Alarm Registration Fee | 90,900.00 | 88,925.00 | 95,000.00 | 90,000.00 | 90,000.00 | |
342.150 | Burglar Alarm - Penalties | 7,180.00 | 7,873.45 | 5,000.00 | 5,159.00 | 5,000.00 | |
342.160 | Burglar Alarm - Direct Connect | 21,771.56 | 21,926.86 | 23,000.00 | 23,000.00 | 23,000.00 | |
342.170 | Valet Parking Permit | 6,900.00 | 12,850.00 | 13,000.00 | 13,000.00 | 13,000.00 | |
342.200 | Tent Permits | 19,393.20 | 19,311.70 | 21,000.00 | 15,000.00 | 15,000.00 | |
342.210 | Special Detail-Fire | 6,782.05 | 4,795.00 | 7,000.00 | 900.00 | 5,000.00 | |
342.220 | Fire Prev Bonfires | 0.00 | 600.00 | 0.00 | 0.00 | 0.00 | |
342.230 | Fire Prev Hot Work | 26,825.00 | 1,650.00 | 0.00 | 2,750.00 | 2,000.00 | |
342.240 | Fire Prev Public Assembly | 350.00 | 400.00 | 1,000.00 | 0.00 | 1,000.00 | |
342.250 | False Fire Alarms | 7,224.39 | 14,919.90 | 12,000.00 | 14,926.00 | 12,000.00 | |
342.300 | Fire Prev Fireworks | 14,508.00 | 2,000.00 | 6,000.00 | 6,000.00 | 6,000.00 | |
342.500 | Bldg. Insp. Fund Fees | 13,680.87 | 10,601.61 | 0.00 | 0.00 | 0.00 | |
342.501 | Radon Gas | 9,244.57 | 7,143.40 | 0.00 | 0.00 | 0.00 | |
342.510 | Fire Prev Technical Fire Insp | 31,000.00 | 500.00 | 0.00 | 0.00 | 0.00 | |
342.520 | Fire Prev Inspection Fees | 99,797.39 | 70,599.01 | 100,000.00 | 73,276.00 | 100,000.00 | |
342.600 | Ems Transport Fees | 492,104.99 | 431,200.06 | 425,000.00 | 365,000.00 | 400,000.00 | |
Total | Public Safety | 2,301,067.02 | 2,807,939.09 | 2,188,000.00 | 3,505,040.00 | 1,852,000.00 | |
343 Physical Enviornment | |||||||
343.400 Special Solid Waste | 12,291.65 | 9,289.20 | 12,000.00 | 12,000.00 | 12,000.00 | ||
343.410 Solid Waste | 866,170.60 | 856,065.95 | 900,000.00 | 850,000.00 | 875,000.00 | ||
343.430 Comp. Garbage Collection Fee | 289,502.67 | 231,229.11 | 275,000.00 | 250,000.00 | 275,000.00 | ||
343.440 SWA Recycling Revenue Share | 3,988.56 | 305.13 | 0.00 | 0.00 | 0.00 | ||
343.920 Historic Specimen Tree Fee | 3,757.00 | 4,199.00 | 5,000.00 | 5,000.00 | 5,000.00 | ||
Total Physical Enviornment | 1,175,710.48 | 1,101,088.39 | 1,192,000.00 | 1,117,000.00 | 1,167,000.00 | ||
344 Transportation |
344.505 | Prkg Meter Royal Palm Way Lot | 1,444.70 | 6,819.75 | 10,000.00 | 20,000.00 | 21,000.00 | |
344.515 | Prkg Meter Ocean Front | 583,158.21 | 621,702.75 | 575,000.00 | 904,000.00 | 949,200.00 | |
344.520 | Prkg Meter Lake Front | 30,208.75 | 26,969.50 | 0.00 | 100.00 | 0.00 | |
344.525 | Prkg Meter Phipps Ocean Front | 161,211.15 | 135,001.25 | 125,000.00 | 150,000.00 | 157,500.00 | |
344.530 | Prkg Meter Peruvian | 110,891.20 | 86,350.25 | 115,000.00 | 125,500.00 | 131,775.00 | |
344.540 | Prkg Meter Bradley Place | 10,700.10 | 2,843.25 | 5,000.00 | 10,700.00 | 11,235.00 | |
344.550 | Prkg Meter North County | 0.00 | 0.00 | 0.00 | 50,000.00 | 52,500.00 | |
344.560 | Prkg Meter Royal Palm Way, 100 block | 38,711.00 | 44,979.50 | 45,000.00 | 65,000.00 | 68,250.00 | |
344.565 | Prkg Meter Sunrise | 0.00 | 0.00 | 0.00 | 105,000.00 | 110,250.00 | |
344.599 | Other Parking Placard Programs | 283,135.00 | 269,417.37 | 225,000.00 | 300,000.00 | 315,000.00 | |
Total | Transportation | 1,219,460.11 | 1,194,083.62 | 1,100,000.00 | 1,730,300.00 | 1,816,710.00 | |
347 Culture and Recreation | |||||||
347.210 | Adult Program Fees (Rec) | 12,742.50 | 26,431.51 | 84,500.00 | 20,000.00 | 81,000.00 | |
347.215 | Youth Program Fees (Rec) | 143,515.50 | 108,299.08 | 348,000.00 | 265,500.00 | 345,000.00 | |
347.219 | Fitness Center Classes | 0.00 | 700.00 | 0.00 | 4,500.00 | 6,500.00 | |
347.220 | Tennis Mixers | 744.00 | 386.84 | 500.00 | 0.00 | 0.00 | |
347.230 | Merchandise Sales | 17,268.74 | 20,618.75 | 16,000.00 | 30,000.00 | 20,500.00 | |
347.240 | Adult Program Fees (Tennis) | 6,043.00 | 6,062.50 | 8,000.00 | 2,000.00 | 4,000.00 | |
347.242 | Tennis 12 Play Pass | 28,099.25 | 52,482.38 | 35,200.00 | 41,000.00 | 44,720.00 | |
347.245 | Daily Tennis Court Fees | 21,742.94 | 30,031.66 | 20,000.00 | 30,000.00 | 25,000.00 | |
347.249 | Annual Tennis Court Fees | 37,814.02 | 28,244.64 | 40,000.00 | 75,000.00 | 54,140.00 | |
347.250 | Passes/Daily Admission | 0.00 | 89,134.62 | 184,000.00 | 90,000.00 | 68,500.00 | |
347.282 | Marina Amenity | 0.00 | 0.00 | 0.00 | 0.00 | 179,640.00 | |
347.620 | Promotional Merchandise | 289.35 | 60.00 | 3,500.00 | 1,500.00 | 3,500.00 | |
347.940 | Town Share Tennis Teaching Services | 85,173.41 | 93,073.93 | 80,000.00 | 93,000.00 | 93,000.00 | |
347.944 | Town Share Tennis Merchandise Sales | 704.93 | 982.56 | 1,000.00 | 1,000.00 | 1,000.00 | |
347.945 | Recreation M & I Fee | 652.00 | 55.00 | 0.00 | 0.00 | 0.00 | |
347.946 | Tennis M & I Fee | 9,231.01 | 121.00 | 0.00 | 0.00 | 0.00 |
Total Culture and Recreation 364,020.65 456,684.47 820,700.00 653,500.00 926,500.00
349 Other Charges for Services
349.420 | Misc Copies | 2,150.81 | 2,491.18 | 2,500.00 | 2,500.00 | 2,500.00 | |
349.450 | Lien Search Fee | 76,825.00 | 73,975.00 | 68,000.00 | 156,386.00 | 80,000.00 | |
349.480 | Microfiche/Scanned Documents | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
349.600 | Tennis Pro Admin Fees | 13,501.78 | 12,375.00 | 13,500.00 | 13,500.00 | 13,500.00 | |
Total | Other Charges for Services | 92,502.59 | 88,841.18 | 84,000.00 | 172,386.00 | 96,000.00 | |
351 Judgments and Fines | |||||||
351.100 Fines - Other Parking | 372,844.46 | 389,077.09 | 500,000.00 | 489,230.00 | 490,000.00 | ||
351.110 Fines - Parking Meters | 29,577.12 | 69,833.14 | 40,000.00 | 117,620.00 | 125,000.00 | ||
351.120 Row Parking Violation Fines | 66,720.38 | 63,475.10 | 45,500.00 | 61,458.00 | 65,000.00 | ||
351.150 Moving Violations | 7,866.12 | 6,796.24 | 9,000.00 | 4,993.00 | 5,000.00 | ||
351.300 Revenue/2nd $ Funding | 728.42 | 1,574.83 | 2,000.00 | 1,049.00 | 1,000.00 | ||
351.600 Boot Fees | 7,700.00 | 8,750.00 | 5,000.00 | 14,400.00 | 10,000.00 | ||
351.800 Penalty - Other Parking | 87,440.97 | 95,814.45 | 120,000.00 | 125,897.00 | 125,000.00 | ||
351.900 Penalty - Parking Meters | 8,323.87 | 20,940.15 | 15,000.00 | 36,000.00 | 25,000.00 | ||
Total Judgments and Fines | 581,201.34 | 656,261.00 | 736,500.00 | 850,647.00 | 846,000.00 | ||
354 Violations of Local Ordinances | |||||||
354.400 Code Compliance Fines | 318,425.00 | 122,790.00 | 175,000.00 | 150,000.00 | 175,000.00 | ||
354.410 Code Compliance Admin Fee | 4,450.00 | 1,925.00 | 4,500.00 | 1,243.00 | 4,500.00 | ||
Total Violations of Local Ordinances | 322,875.00 | 124,715.00 | 179,500.00 | 151,243.00 | 179,500.00 | ||
361 Interest and Other Earnings | |||||||
361.100 | Interest - Checking | 108,178.53 | 146,044.29 | 200,000.00 | 40,338.00 | 75,000.00 | |
361.120 | Fmivt Interest | 54,544.25 | 24,756.87 | 20,000.00 | 2,048.00- | 20,000.00 | |
361.130 | PFM/TD Bank Interest Income | 343,322.79 | 307,812.09 | 419,715.00 | 14,180.00- | 150,000.00 | |
361.140 | Interest Certificates of Deposit | 452,016.25 | 206,333.22 | 250,000.00 | 87,335.00 | 100,000.00 | |
361.150 | Investment Earnings/Ad Valorem | 11,720.49 | 11,661.49 | 15,000.00 | 15,000.00 | 15,000.00 |
Total Interest and Other Earnings 969,782.31 696,607.96 904,715.00 126,445.00 360,000.00
362 Rents and Royalties
362.105 | Equipment Rentals - Tennis | 0.00 | 12.00 | 0.00 | 0.00 | 0.00 | |
362.110 | Facility Rental Fees (Tennis) | 15.00 | 1,080.00 | 500.00 | 0.00 | 500.00 | |
362.115 | Facility Rental Fees (Rec) | 0.00 | 5,830.64 | 25,000.00 | 15,000.00 | 25,000.00 | |
362.120 | Room Rental Dep - South Fire | 822.43 | 250.00- | 0.00 | 0.00 | 0.00 | |
362.135 | Seview Park Concession | 0.00 | 400.51 | 4,000.00 | 0.00 | 6,000.00 | |
362.140 | Cell Phone Tower Lease Revenue | 37,452.52 | 40,065.48 | 37,000.00 | 40,000.00 | 40,000.00 | |
Total | Rents and Royalties | 38,289.95 | 47,138.63 | 66,500.00 | 55,000.00 | 71,500.00 |
364 Disposition of Fixed Assets
Total Disposition of Fixed Assets 0.00 0.00 0.00 0.00 0.00
366 Contributions/Donations from Private Sou
Total | Contributions/Donations from Private Sou | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
369 Other Miscellaneous Revenues | ||||||
369.500 State Highway Lighting Maint | 101,267.00 | 123,245.28 | 100,000.00 | 120,000.00 | 120,000.00 | |
369.540 Rebate For Town Towing | 3,522.06 | 3,138.59 | 3,000.00 | 3,000.00 | 3,000.00 | |
369.560 Purchase Card Rebate | 4,677.03 | 22,533.38 | 25,000.00 | 25,591.00 | 25,000.00 | |
369.910 Credit Card Customer Surcharge | 19,481.10 | 14,613.78 | 15,000.00 | 20,834.00 | 15,000.00 | |
369.950 DC Forfeiture Transfer from ICMA | 180,000.00 | 190,000.00 | 190,000.00 | 190,000.00 | 170,000.00 | |
369.990 Miscellaneous Revenue | 67,264.80 | 78,484.81 | 50,000.00 | 50,000.00 | 50,000.00 | |
Total Other Miscellaneous Revenues | 376,211.99 | 432,015.84 | 383,000.00 | 409,425.00 | 383,000.00 | |
381 Interfund Transfer | ||||||
381.100 | Tranfer in from 403 Recreation Fund | 73,453.55 | 0.00 | 0.00 | 0.00 | 0.00 |
381.160 | Transfer from Equipment Replacement Fund | 780,421.00 | 0.00 | 0.00 | 0.00 | 0.00 |
381.180 | Use of Fund Balance | 0.00 | 0.00 | 1,304,500.00 | 0.00 | 1,431,463.00 |
381.970 | Interfd Transfer-Marina | 1,282,160.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
381.980 | Interfd Transfer - Golf | 25,000.00 | 24,999.96 | 25,000.00 | 25,000.00 | 536,665.00 | |
381.990 | Interfd Transfer - Building Dept Fund | 0.00 | 0.00 | 3,200,000.00 | 3,200,000.00 | 3,200,000.00 | |
Total | Interfund Transfer | 2,161,034.55 | 24,999.96 | 4,529,500.00 | 3,225,000.00 | 5,168,128.00 | |
Total General | 86,193,667.35 | 84,765,119.25 | 80,915,573.00 | 81,673,847.00 | 85,258,490.00 |
361 Interest and Other Earnings
361.130 PFM/TD Bank Interest Income | 595.08 | 283.54 | 0.00 | 0.00 | 0.00 |
Total Interest and Other Earnings | 595.08 | 283.54 | 0.00 | 0.00 | 0.00 |
Total State Forfeiture | 595.08 | 283.54 | 0.00 | 0.00 | 0.00 |
361 Interest and Other Earnings
361.130 PFM/TD Bank Interest Income | 1.99 | 0.82 | 0.00 | 0.00 | 0.00 |
Total Interest and Other Earnings | 1.99 | 0.82 | 0.00 | 0.00 | 0.00 |
Total Federal Forfeiture | 1.99 | 0.82 | 0.00 | 0.00 | 0.00 |
361 Interest and Other Earnings
Total Interest and Other Earnings 0.00 0.00 0.00 0.00 0.00
366 Contributions/Donations from Private Sou
366.101 Fire-Rescue Public Education | 160.00 | 0.00 | 0.00 | 0.00 | 0.00 |
366.102 Virtra Training System Buildout | 125,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
366.142 Bradley Park Improvements | 11,139.11- | 0.00 | 0.00 | 0.00 | 0.00 |
366.147 LW Lagoon Dredging | 313,267.29 | 0.00 | 0.00 | 0.00 | 0.00 |
366.152 Road Safety | 0.00 | 10,000.00 | 0.00 | 0.00 | 0.00 |
366.160 Holiday Decorations | 38,430.00 | 0.00 | 0.00 | 0.00 | 0.00 |
366.175 College Schlrshp Fund Chldrn of ToPB Emp | 100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
366.405 PW - Safety Program | 3,382.00 | 0.00 | 0.00 | 0.00 | 0.00 |
366.952 Crime Watch | 67,454.66 | 1,661.15 | 0.00 | 0.00 | 0.00 |
366.953 PB Public Holiday Gift Boxes | 2,550.00 | 5,400.00 | 0.00 | 0.00 | 0.00 |
Total Contributions/Donations from Private Sou | 639,104.84 | 17,061.15 | 0.00 | 0.00 | 0.00 |
Total Donations | 639,104.84 | 17,061.15 | 0.00 | 0.00 | 0.00 |
325 Special Assessments
325.100 | Special Assessment Revenue - Via Fontana | 17,307.95 | 17,934.22 | 0.00 | 0.00 | 0.00 | |
325.200 | Special Assess Rev - Everglades Island | 63,810.85 | 68,474.79 | 0.00 | 0.00 | 0.00 | |
325.300 | Special Assess Rev - Peruvian 400 Block | 129,951.67 | 142,534.45 | 0.00 | 0.00 | 0.00 | |
325.400 | Special Assess Rev - Town Hall Square | 7.46 | 0.00 | 0.00 | 0.00 | 0.00 | |
325.500 | Special Assess Rev - Lake Towers | 12,748.61 | 19,180.88 | 0.00 | 0.00 | 0.00 | |
325.600 | Special Assess Rev - Nightingale | 48,343.52 | 101,242.98 | 0.00 | 0.00 | 0.00 | |
Total | Special Assessments | 272,170.06 | 349,367.32 | 0.00 | 0.00 | 0.00 |
361 Interest and Other Earnings
361.150 Non-Ad Valorem Interest 31.00 28.37 0.00 0.00 0.00
Total Interest and Other Earnings 31.00 28.37 0.00 0.00 0.00
369 Other Miscellaneous Revenues
369.992 Misc Revenue Nightingale/La Puerta 48,477.89 0.00 0.00 0.00 0.00
Total Other Miscellaneous Revenues 48,477.89 0.00 0.00 0.00 0.00
381 Interfund Transfer
Total Interfund Transfer 0.00 0.00 0.00 0.00 0.00
384 Debt Proceeds
Total Debt Proceeds 0.00 0.00 0.00 0.00 0.00
Total Underground Utility Assessments 320,678.95 349,395.69 0.00 0.00 0.00
325 Special Assessments
325.000 Special Assessment Revenue | 1,420,148.80 | 1,497,722.82 | 4,200,000.00 | 4,174,323.00 | 3,850,000.00 | |
325.100 Special Assessment Revenue - Prepayments | 147,809.25 | 273,657.41 | 0.00 | 6,586,941.00 | 0.00 | |
Total | Special Assessments | 1,567,958.05 | 1,771,380.23 | 4,200,000.00 | 10,761,264.00 | 3,850,000.00 |
351 Judgments and Fines
Total Judgments and Fines 0.00 0.00 0.00 0.00 0.00
361 Interest and Other Earnings
361.120 | FL PALM Interest Income - CP acct | 294,172.38 | 72,961.04 | 0.00 | 0.00 | 0.00 | |
361.125 | FL PALM Interest Income - GO Bond Funds | 977,064.17 | 492,812.33 | 0.00 | 0.00 | 0.00 | |
361.130 | PFM/TD Bank Interest Income | 158,710.39 | 108,911.98 | 800,000.00 | 115,711.00 | 255,009.00 | |
361.140 | Certificates of Deposit Interest | 283,894.20 | 130,768.99 | 0.00 | 0.00 | 0.00 | |
361.150 | Non-Ad Valorem Interest | 5,340.17 | 5,151.41 | 0.00 | 0.00 | 0.00 | |
361.160 | Special Assessment Interest | 2,770,092.36 | 2,759,564.77 | 0.00 | 0.00 | 0.00 | |
Total | Interest and Other Earnings | 4,489,273.67 | 3,570,170.52 | 800,000.00 | 115,711.00 | 255,009.00 |
366 Contributions/Donations from Private Sou
Total Contributions/Donations from Private Sou 0.00 0.00 0.00 0.00 0.00
369 Other Miscellaneous Revenues
369.000 Special Assessment Admin Fee | 350,408.10 | 234,593.55 | 200,000.00 | 200,000.00 | 200,000.00 | |
369.950 Miscellaneous Revenue | 450,246.11 | 0.00 | 0.00 | 36,939.00 | 39,309.00 | |
Total | Other Miscellaneous Revenues | 800,654.21 | 234,593.55 | 200,000.00 | 236,939.00 | 239,309.00 |
381 Interfund Transfer | ||||||
381.150 | Transfer from CIP Pay as you go (307) | 500,000.00 | 500,000.04 | 500,000.00 | 500,000.00 | 500,000.00 |
381.160 | Transfer from Marina (401) | 0.00 | 0.00 | 0.00 | 0.00 | 2,600,000.00 |
381.170 | Transfer from General Fund (001) | 135,000.00 | 144,450.00 | 165,000.00 | 165,000.00 | 173,250.00 |
381.180 | Use of Fund Balance | 0.00 | 0.00 | 50,850,145.00 | 0.00 | 45,391,286.00 |
Total Interfund Transfer 635,000.00 644,450.04 51,515,145.00 665,000.00 48,664,536.00
384 Debt Proceeds
384.100 Bond Proceeds | 56,040,000.00 | 0.00 | 0.00 | 9,198,896.00 | 0.00 |
384.150 OFS - Bond Premium | 4,459,897.45 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Debt Proceeds | 60,499,897.45 | 0.00 | 0.00 | 9,198,896.00 | 0.00 |
Total Town-wide Undergrounding of Utilities Pr | 67,992,783.38 | 6,220,594.34 | 56,715,145.00 | 20,977,810.00 | 53,008,854.00 |
361 Interest and Other Earnings
361.130 PFM/TD Bank Interest Income 8,874.60 787.93 0.00 1,000.00 0.00
Total Interest and Other Earnings 8,874.60 787.93 0.00 1,000.00 0.00
369 Other Miscellaneous Revenues
369.990 Miscellaneous Revenue 0.00 0.99 0.00 0.00 0.00
Total Other Miscellaneous Revenues 0.00 0.99 0.00 0.00 0.00
381 Interfund Transfer
381.160 | Transfer from Par 3 | 199,338.00 | 199,812.96 | 194,813.00 | 194,813.00 | 191,100.00 | |
381.170 | Transfer from General Fund (001) | 5,994,738.00 | 5,983,913.04 | 5,691,148.00 | 5,691,148.00 | 5,676,720.00 | |
381.180 | Use of Fund Balance | 0.00 | 0.00 | 183,255.00 | 175,340.00 | 185,000.00 | |
381.195 | Transfer from Coastal (309) | 542,606.00 | 544,107.00 | 513,181.00 | 513,181.00 | 508,958.00 | |
Total | Interfund Transfer | 6,736,682.00 | 6,727,833.00 | 6,582,397.00 | 6,574,482.00 | 6,561,778.00 | |
384 Debt Proceeds | |||||||
384.000 Bond Proceeds | 0.00 | 53,390,000.00 | 0.00 | 0.00 | 0.00 | ||
384.001 Bond Proceeds Premium | 0.00 | 109,266.25 | 0.00 | 0.00 | 0.00 | ||
Total | Debt Proceeds | 0.00 | 53,499,266.25 | 0.00 | 0.00 | 0.00 | |
Total Debt Service 2010A CIP | 6,745,556.60 | 60,227,888.17 | 6,582,397.00 | 6,575,482.00 | 6,561,778.00 |
325 Special Assessments
325.100 Special Assessment Revenue Cap Improve 720,809.84 711,068.24 723,413.00 723,413.00 724,113.00
Total Special Assessments 720,809.84 711,068.24 723,413.00 723,413.00 724,113.00
361 Interest and Other Earnings
361.130 PFM/TD Bank Interest Income 3,964.95 1,872.67 2,000.00 500.00 500.00
Total Interest and Other Earnings 3,964.95 1,872.67 2,000.00 500.00 500.00
369 Other Miscellaneous Revenues
369.990 Miscellaneous Revenue 0.00 0.93 0.00 0.00 0.00
Total Other Miscellaneous Revenues 0.00 0.93 0.00 0.00 0.00
381 Interfund Transfer
381.180 Use of Fund Balance 0.00 0.00 0.00 180.00 0.00
Total Interfund Transfer 0.00 0.00 0.00 180.00 0.00
384 Debt Proceeds
Total Debt Proceeds 0.00 0.00 0.00 0.00 0.00
