expflex.rpt Trend Analysis
Page: 1
07/01/2021
1:46PM
Town of Palm Beach
(NOT CLASSIFIED)
001 General 05 Legislative 111 Legislative | ||||||||||||
2019 | 2020 | 2021 | 2021 | 2022 | Difference | |||||||
Account Number | Actuals | Actuals | Approved Budget | Yr. End Est | Program Request | FY21 vs FY22 | ||||||
05.111.511.30.31.11 Lobbying Services | 49,999.92 | 49,999.92 | 50,000.00 | 50,000.00 | 50,000.00 | 0.00 | ||||||
05.111.511.30.31.54 Inlet/Coastal Lobbying | 80,000.00 | 80,000.00 | 90,000.00 | 90,000.00 | 90,000.00 | 0.00 | ||||||
Total Contractual | 129,999.92 | 129,999.92 | 140,000.00 | 140,000.00 | 140,000.00 | 0.00 | ||||||
05.111.511.50.51.03 Mayor & Town Council Expense | 773.32 | 2,390.15 | 3,400.00 | 1,500.00 | 3,000.00 | 400.00- | ||||||
05.111.511.50.54.01 Membership Dues | 19,122.00 | 350.00 | 11,000.00 | 9,500.00 | 9,500.00 | 1,500.00- | ||||||
Total Commodities | 19,895.32 | 2,740.15 | 14,400.00 | 11,000.00 | 12,500.00 | 1,900.00- | ||||||
Total Legislative | 149,895.24 | 132,740.07 | 154,400.00 | 151,000.00 | 152,500.00 | 1,900.00- | ||||||
Total Legislative | 149,895.24 | 132,740.07 | 154,400.00 | 151,000.00 | 152,500.00 | 1,900.00- |
(NOT CLASSIFIED)
001 General
10 General Government
113 General Government
2019 | 2020 | 2021 | 2021 | 2022 | Difference | |||||||
Account Number | Actuals | Actuals | Approved Budget | Yr. End Est | Program Request | FY21 vs FY22 | ||||||
10.113.519.10.12.01 Regular Salaries/Wages | 11,704.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
10.113.519.10.12.02 Compensated Absences | 639,553.19 | 616,872.97 | 704,500.00 | 600,000.00 | 832,000.00 | 127,500.00 | ||||||
10.113.519.10.14.01 Overtime-POTUS/Dignitary visits | 13,769.50 | 8,770.21 | 25,000.00 | 5,950.00 | 0.00 | 25,000.00- | ||||||
Total Salaries and Wages | 665,027.19 | 625,643.18 | 729,500.00 | 605,950.00 | 832,000.00 | 102,500.00 | ||||||
10.113.519.20.21.01 Fica/Medicare | 180.00 | 453.34 | 13,500.00 | 13,500.00 | 13,500.00 | 0.00 | ||||||
10.113.519.20.22.02 Icma - Rc | 688.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
10.113.519.20.28.00 Preservation of Benefits | 11,040.85 | 11,093.08 | 12,000.00 | 12,000.00 | 12,000.00 | 0.00 | ||||||
Total Employee Benefits | 11,909.35 | 11,546.42 | 25,500.00 | 25,500.00 | 25,500.00 | 0.00 | ||||||
10.113.519.30.31.05 | Actuarial Services | 53,700.00 | 21,987.00 | 0.00 | 20,000.00 | 20,000.00 | 20,000.00 | |||||
10.113.519.30.31.20 | UUTF Expenses | 0.00 | 143.40 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
10.113.519.30.31.51 | Professional Services | 21,232.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
10.113.519.30.32.01 | Internal Control Auditor | 1,437.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
10.113.519.30.34.10 | Other Contracted Services | 21,053.97 | 1,604.72 | 1,000.00 | 27,000.00 | 1,000.00 | 0.00 | |||||
10.113.519.30.34.16 | Employee Events/Recognition | 32,102.00 | 15,369.36 | 10,000.00 | 10,000.00 | 30,000.00 | 20,000.00 | |||||
10.113.519.30.34.45 | Contractual Serv-POTUS/Dignitary | 638.62 | 0.00 | 2,500.00 | 0.00 | 0.00 | 2,500.00- | |||||
10.113.519.30.34.55 | Iguana Service | 980.00 | 1,260.00 | 2,000.00 | 2,000.00 | 2,000.00 | 0.00 | |||||
10.113.519.30.48.02 | Palm Beach Island Cats Donation | 0.00 | 0.00 | 100.00 | 100.00 | 100.00 | 0.00 | |||||
10.113.519.30.48.03 | Friends of PB (Beach Cleaning) | 200.00 | 0.00 | 100.00 | 100.00 | 100.00 | 0.00 | |||||
10.113.519.30.49.04 | Other Miscellaneous Expenses | 11,085.20 | 954.54 | 0.00 | 100.00 | 100.00 | 100.00 | |||||
10.113.519.30.49.19 | Holiday Decorations | 87,410.53 | 86,250.53 | 92,000.00 | 90,100.00 | 93,000.00 | 1,000.00 | |||||
10.113.519.30.49.20 | July 4th Celebration | 12,000.00 | 12,000.00 | 0.00 | 12,000.00 | 0.00 | 0.00 |
(NOT CLASSIFIED)
001 General
10 General Government
113 General Government
2019 | 2020 | 2021 | 2021 | 2022 | Difference | ||||||||
Account Number | Actuals | Actuals | Approved Budget | Yr. End Est | Program Request | FY21 vs FY22 | |||||||
Total | Contractual | 241,839.82 | 139,569.55 | 107,700.00 | 161,400.00 | 146,300.00 | 38,600.00 | ||||||
10.113.519.35.59.01 Annual Depreciation | 0.00 | 0.00 | 342.00 | 342.00 | 0.00 | 342.00- | |||||||
Total | Depreciation | 0.00 | 0.00 | 342.00 | 342.00 | 0.00 | 342.00- | ||||||
10.113.519.50.51.07 Committee Refreshments | 28.68 | 0.00 | 500.00 | 250.00 | 250.00 | 250.00- | |||||||
10.113.519.50.52.19 COVID-19 Response | 0.00 | 149,647.26 | 0.00 | 100,000.00 | 0.00 | 0.00 | |||||||
Total | Commodities | 28.68 | 149,647.26 | 500.00 | 100,250.00 | 250.00 | 250.00- | ||||||
10.113.519.60.64.03 Machinery and Equipment (>$5,000 0.00 | 95,520.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Total Capital Outlay | 0.00 | 95,520.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
Total General Government | 918,805.04 | 1,021,926.41 | 863,542.00 | 893,442.00 | 1,004,050.00 | 140,508.00 | |||||||
Total General Government | 918,805.04 | 1,021,926.41 | 863,542.00 | 893,442.00 | 1,004,050.00 | 140,508.00 |
(NOT CLASSIFIED)
001 General
15 Town Manager
121 Adminstrative Management
2019 | 2020 | 2021 | 2021 | 2022 | Difference | |||||||
Account Number | Actuals | Actuals | Approved Budget | Yr. End Est | Program Request | FY21 vs FY22 | ||||||
15.121.512.10.12.01 Regular Salaries/Wages | 513,201.48 | 565,547.60 | 571,961.00 | 574,961.00 | 683,621.00 | 111,660.00 | ||||||
Total Salaries and Wages | 513,201.48 | 565,547.60 | 571,961.00 | 574,961.00 | 683,621.00 | 111,660.00 | ||||||
15.121.512.20.15.13 | Cell Phone Allowance | 1,732.46 | 2,024.83 | 1,944.00 | 1,944.00 | 2,560.00 | 616.00 | |||||
15.121.512.20.21.01 | Fica/Medicare | 31,332.91 | 34,037.87 | 36,027.00 | 36,027.00 | 42,349.00 | 6,322.00 | |||||
15.121.512.20.22.01 | Retirement Contributions | 59,771.00 | 44,823.00 | 68,385.00 | 68,385.00 | 85,188.00 | 16,803.00 | |||||
15.121.512.20.22.02 | Icma - Rc | 7,728.71 | 13,567.39 | 13,858.00 | 13,858.00 | 14,690.00 | 832.00 | |||||
15.121.512.20.22.05 | Defined Contribution Plan 401(a) | 11,217.49 | 12,195.14 | 13,234.00 | 13,284.00 | 17,481.00 | 4,247.00 | |||||
15.121.512.20.23.01 | Group Insurance Fixed | 55,710.00 | 45,818.04 | 49,267.00 | 49,267.00 | 56,099.00 | 6,832.00 | |||||
15.121.512.20.27.01 | Salaries/Wages Longevity/Bonus | 31,539.19 | 30,452.86 | 31,653.00 | 31,653.00 | 25,653.00 | 6,000.00- | |||||
Total | Employee Benefits | 199,031.76 | 182,919.13 | 214,368.00 | 214,418.00 | 244,020.00 | 29,652.00 | |||||
15.121.512.30.34.10 | Other Contracted Services | 53,989.40 | 50,352.52 | 0.00 | 15,000.00 | 0.00 | 0.00 | |||||
15.121.512.30.40.03 | Educational Reimbursement | 718.37 | 0.00 | 3,000.00 | 0.00 | 0.00 | 3,000.00- | |||||
15.121.512.30.40.10 | Travel and Per Diem | 50.79 | 422.58 | 0.00 | 1,000.00 | 2,000.00 | 2,000.00 | |||||
15.121.512.30.40.12 | Business Expenses | 406.50 | 1,038.00 | 1,000.00 | 100.00 | 800.00 | 200.00- | |||||
15.121.512.30.40.13 | Professional Assoc Expenses | 0.00 | 583.21 | 0.00 | 600.00 | 600.00 | 600.00 | |||||
15.121.512.30.41.10 | Postage | 546.74 | 579.95 | 700.00 | 500.00 | 500.00 | 200.00- | |||||
15.121.512.30.47.01 | Copy Machine Charges | 1,824.64 | 1,562.93 | 3,000.00 | 3,000.00 | 3,000.00 | 0.00 | |||||
15.121.512.30.47.02 | Printing | 464.20 | 211.00 | 500.00 | 250.00 | 300.00 | 200.00- | |||||
15.121.512.30.49.04 | Other Miscellaneous Exp. | 528.23 | 3,030.55 | 400.00 | 500.00 | 500.00 | 100.00 | |||||
Total | Contractual | 58,528.87 | 57,780.74 | 8,600.00 | 20,950.00 | 7,700.00 | 900.00- | |||||
15.121.512.35.59.01 Annual Depreciation | 0.00 | 0.00 | 536.00 | 0.00 | 0.00 | 536.00- |
(NOT CLASSIFIED)
001 General
15 Town Manager
121 Adminstrative Management
2019 | 2020 | 2021 | 2021 | 2022 | Difference | |
Account Number | Actuals | Actuals | Approved Budget | Yr. End Est | Program Request | FY21 vs FY22 |
Total | Depreciation | 0.00 | 0.00 | 536.00 | 0.00 | 0.00 | 536.00- |
15.121.512.50.51.01 Office Supplies | 1,133.22 | 1,035.06 | 1,500.00 | 1,500.00 | 1,500.00 | 0.00 | |
15.121.512.50.51.02 Minor Office Furn/Equip (<$2500) | 1,679.22 | 453.96 | 0.00 | 0.00 | 0.00 | 0.00 | |
15.121.512.50.51.06 Lunch Room Expenses | 57.78 | 239.42 | 100.00 | 200.00 | 200.00 | 100.00 | |
15.121.512.50.52.05 Fuel/Motor Oil | 664.04 | 451.88 | 700.00 | 600.00 | 700.00 | 0.00 | |
15.121.512.50.54.01 Membership Dues | 2,844.00 | 3,886.00 | 3,600.00 | 3,700.00 | 3,800.00 | 200.00 | |
15.121.512.50.54.02 Publications/Subscriptions | 92.48 | 62.18 | 250.00 | 440.00 | 450.00 | 200.00 | |
15.121.512.50.55.01 Training | 749.00 | 365.00 | 1,000.00 | 1,000.00 | 1,000.00 | 0.00 | |
Total Commodities | 7,219.74 | 6,493.50 | 7,150.00 | 7,440.00 | 7,650.00 | 500.00 | |
Total Capital Outlay | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Adminstrative Management | 777,981.85 | 812,740.97 | 802,615.00 | 817,769.00 | 942,991.00 | 140,376.00 |
(NOT CLASSIFIED)
001 General
15 Town Manager
122 Advice & Litigation
2019 | 2020 | 2021 | 2021 | 2022 | Difference | |||||||
Account Number | Actuals | Actuals | Approved Budget | Yr. End Est | Program Request | FY21 vs FY22 | ||||||
15.122.514.30.31.01 Legal Advice | 376,660.74 | 267,975.02 | 200,000.00 | 232,600.00 | 235,000.00 | 35,000.00 | ||||||
15.122.514.30.31.02 Litigation | 203,872.34 | 82,669.68 | 80,000.00 | 60,000.00 | 60,000.00 | 20,000.00- | ||||||
15.122.514.30.31.03 Litigation - Assessment Lawsuit | 78,771.62 | 226.00 | 15,000.00 | 15,000.00 | 5,000.00 | 10,000.00- | ||||||
15.122.514.30.31.26 Litigation - Labor | 0.00 | 0.00 | 50,000.00 | 25,000.00 | 30,000.00 | 20,000.00- | ||||||
15.122.514.30.31.27 Legal Advice - Labor | 32,380.35 | 14,796.25 | 40,000.00 | 20,000.00 | 30,000.00 | 10,000.00- | ||||||
15.122.514.30.31.29 Legal Advice - Telecom | 0.00 | 0.00 | 5,000.00 | 0.00 | 5,000.00 | 0.00 | ||||||
Total Contractual | 691,685.05 | 365,666.95 | 390,000.00 | 352,600.00 | 365,000.00 | 25,000.00- | ||||||
Total Advice & Litigation | 691,685.05 | 365,666.95 | 390,000.00 | 352,600.00 | 365,000.00 | 25,000.00- |
(NOT CLASSIFIED)
001 General 15 Town Manager 125 Information Technology | ||||||||||||
2019 | 2020 | 2021 | 2021 | 2022 | Difference | |||||||
Account Number | Actuals | Actuals | Approved Budget | Yr. End Est | Program Request | FY21 vs FY22 | ||||||
15.125.513.10.12.01 Regular Salaries/Wages | 694,377.44 | 742,378.69 | 763,260.00 | 663,260.00 | 771,718.00 | 8,458.00 | ||||||
15.125.513.10.14.01 Overtime | 2,976.97 | 2,822.15 | 4,000.00 | 2,500.00 | 3,000.00 | 1,000.00- | ||||||
Total Salaries and Wages | 697,354.41 | 745,200.84 | 767,260.00 | 665,760.00 | 774,718.00 | 7,458.00 | ||||||
15.125.513.20.15.13 | Cell Phone Allowance | 5,197.44 | 5,543.92 | 5,184.00 | 3,700.00 | 5,184.00 | 0.00 | |||||
15.125.513.20.21.01 | Fica/Medicare | 54,012.03 | 57,412.00 | 57,944.00 | 50,000.00 | 57,147.00 | 797.00- | |||||
15.125.513.20.22.01 | Retirement Contributions | 110,104.00 | 125,503.00 | 136,770.00 | 136,770.00 | 141,980.00 | 5,210.00 | |||||
15.125.513.20.22.05 | Defined Contribution Plan 401(a) | 24,874.28 | 26,506.22 | 32,953.00 | 30,000.00 | 32,248.00 | 705.00- | |||||
15.125.513.20.23.01 | Group Insurance Fixed | 84,090.00 | 85,244.04 | 87,586.00 | 87,586.00 | 86,306.00 | 1,280.00- | |||||
15.125.513.20.27.01 | Salaries/Wages Longevity/Bonus | 30,997.58 | 27,497.58 | 27,498.00 | 28,998.00 | 20,450.00 | 7,048.00- | |||||
Total | Employee Benefits | 309,275.33 | 327,706.76 | 347,935.00 | 337,054.00 | 343,315.00 | 4,620.00- | |||||
15.125.513.30.32.01 | Audit Services | 22,418.14 | 16,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 0.00 | |||||
15.125.513.30.34.03 | Data Proc Programming | 0.00 | 537.50 | 0.00 | 574.00 | 0.00 | 0.00 | |||||
15.125.513.30.34.06 | Gis Contractual | 14,849.29 | 0.00 | 20,000.00 | 20,000.00 | 20,000.00 | 0.00 | |||||
15.125.513.30.34.10 | Other Contractual Services | 113,132.49 | 138,433.33 | 212,000.00 | 212,000.00 | 252,000.00 | 40,000.00 | |||||
15.125.513.30.40.03 | Educational Reimbursement | 2,295.25 | 1,407.04 | 3,000.00 | 1,500.00 | 3,000.00 | 0.00 | |||||
15.125.513.30.40.04 | Vehicle Mileage | 128.69 | 118.35 | 700.00 | 300.00 | 300.00 | 400.00- | |||||
15.125.513.30.40.10 | Travel and Per Diem | 6,575.74 | 3,405.91 | 0.00 | 0.00 | 5,000.00 | 5,000.00 | |||||
15.125.513.30.41.01 | Telephone Base | 62,799.18 | 77,274.10 | 68,000.00 | 82,200.00 | 82,000.00 | 14,000.00 | |||||
15.125.513.30.41.02 | Telephone Long Distance | 4,573.31 | 5,618.54 | 4,000.00 | 4,000.00 | 6,000.00 | 2,000.00 | |||||
15.125.513.30.41.03 | Data Line/Radio Base | 30,366.22 | 33,157.95 | 116,000.00 | 75,000.00 | 116,000.00 | 0.00 | |||||
15.125.513.30.41.07 | Internet Access | 22,622.02 | 15,502.36 | 28,000.00 | 28,000.00 | 28,000.00 | 0.00 | |||||
15.125.513.30.41.10 | Postage | 0.00 | 7.37 | 0.00 | 0.00 | 0.00 | 0.00 |
(NOT CLASSIFIED)
001 General
15 Town Manager
125 Information Technology
2019 | 2020 | 2021 | 2021 | 2022 | Difference | |||||||
Account Number | Actuals | Actuals | Approved Budget | Yr. End Est | Program Request | FY21 vs FY22 | ||||||
15.125.513.30.46.05 Hardware Maintenance | 115,863.80 | 90,792.42 | 131,500.00 | 131,500.00 | 140,500.00 | 9,000.00 | ||||||
15.125.513.30.46.11 Software Maintenance | 701,142.47 | 800,442.73 | 889,208.00 | 889,208.00 | 915,053.00 | 25,845.00 | ||||||
15.125.513.30.49.01 Advertising | 0.00 | 0.00 | 1,000.00 | 1,000.00 | 1,000.00 | 0.00 | ||||||
15.125.513.30.49.04 Other Miscellaneous Expenses | 140.35 | 90.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
Total Contractual | 1,096,906.95 | 1,182,787.60 | 1,498,408.00 | 1,470,282.00 | 1,593,853.00 | 95,445.00 | ||||||
15.125.513.35.59.01 Annual Depreciation | 207,240.00 | 143,847.00 | 169,875.00 | 169,875.00 | 207,759.00 | 37,884.00 | ||||||
Total Depreciation | 207,240.00 | 143,847.00 | 169,875.00 | 169,875.00 | 207,759.00 | 37,884.00 | ||||||
15.125.513.50.51.01 | Office Supplies | 4,816.42 | 7,130.68 | 6,200.00 | 6,200.00 | 6,500.00 | 300.00 | |||||
15.125.513.50.52.10 | Computer Software | 30,247.67 | 1,995.95 | 15,000.00 | 15,000.00 | 10,000.00 | 5,000.00- | |||||
15.125.513.50.52.17 | Minor Computer Equip (<$1,500) | 27,293.63 | 33,765.44 | 95,000.00 | 95,000.00 | 95,000.00 | 0.00 | |||||
15.125.513.50.54.01 | Membership Dues | 495.00 | 359.98 | 800.00 | 400.00 | 800.00 | 0.00 | |||||
15.125.513.50.55.01 | Training | 24,882.50 | 4,884.48 | 30,000.00 | 5,000.00 | 30,000.00 | 0.00 | |||||
Total | Commodities | 87,735.22 | 48,136.53 | 147,000.00 | 121,600.00 | 142,300.00 | 4,700.00- | |||||
15.125.513.60.64.04 Major Computer Equip (>$1,500) | 65,984.05 | 10,116.79 | 5,000.00 | 5,000.00 | 5,000.00 | 0.00 | ||||||
Total | Capital Outlay | 65,984.05 | 10,116.79 | 5,000.00 | 5,000.00 | 5,000.00 | 0.00 | |||||
Total Information Technology | 2,464,495.96 | 2,457,795.52 | 2,935,478.00 | 2,769,571.00 | 3,066,945.00 | 131,467.00 |
(NOT CLASSIFIED)
001 General
15 Town Manager
131 Town Clerk
2019 | 2020 | 2021 | 2021 | 2022 | Difference | |||||||
Account Number | Actuals | Actuals | Approved Budget | Yr. End Est | Program Request | FY21 vs FY22 | ||||||
15.131.512.10.12.01 Regular Salaries/Wages | 158,541.77 | 119,355.43 | 168,779.00 | 175,000.00 | 187,820.00 | 19,041.00 | ||||||
Total Salaries and Wages | 158,541.77 | 119,355.43 | 168,779.00 | 175,000.00 | 187,820.00 | 19,041.00 | ||||||
15.131.512.20.15.13 | Cell Phone Allowance | 757.98 | 368.15 | 648.00 | 648.00 | 810.00 | 162.00 | |||||
15.131.512.20.21.01 | Fica/Medicare | 11,568.25 | 9,373.33 | 13,051.00 | 13,051.00 | 13,773.00 | 722.00 | |||||
15.131.512.20.22.01 | Retirement Contributions | 50,333.00 | 44,823.00 | 48,847.00 | 48,847.00 | 50,707.00 | 1,860.00 | |||||
15.131.512.20.22.05 | Defined Contribution Plan 401(a) | 5,711.52 | 3,800.78 | 8,571.00 | 7,500.00 | 9,391.00 | 820.00 | |||||
15.131.512.20.23.01 | Group Insurance Fixed | 28,380.00 | 28,770.00 | 27,371.00 | 27,371.00 | 26,971.00 | 400.00- | |||||
15.131.512.20.27.01 | Salaries/Wages Longevity/Bonus | 5,000.00 | 4,700.00 | 3,000.00 | 6,000.00 | 5,000.00 | 2,000.00 | |||||
Total | Employee Benefits | 101,750.75 | 91,835.26 | 101,488.00 | 103,417.00 | 106,652.00 | 5,164.00 | |||||
15.131.512.30.34.10 | Other Contracted Services | 1,466.85 | 5,251.29 | 1,400.00 | 5,251.00 | 9,200.00 | 7,800.00 | |||||
15.131.512.30.40.02 | Training/Certification | 0.00 | 0.00 | 0.00 | 1,500.00 | 1,500.00 | 1,500.00 | |||||
15.131.512.30.40.10 | Travel and Per Diem | 1,897.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
15.131.512.30.40.11 | Travel/Town Business | 0.00 | 0.00 | 50.00 | 0.00 | 50.00 | 0.00 | |||||
15.131.512.30.40.13 | Professional Assoc Expenses | 0.00 | 0.00 | 0.00 | 320.00 | 320.00 | 320.00 | |||||
15.131.512.30.41.10 | Postage | 65.58 | 24.60 | 100.00 | 100.00 | 100.00 | 0.00 | |||||
15.131.512.30.46.01 | Office Equip Maint - External | 0.00 | 0.00 | 500.00 | 500.00 | 500.00 | 0.00 | |||||
15.131.512.30.47.01 | Copy Machine Charges | 4,097.63 | 3,634.59 | 5,700.00 | 5,700.00 | 5,700.00 | 0.00 | |||||
15.131.512.30.47.06 | Codification Updates | 7,008.32 | 4,026.23 | 5,000.00 | 6,000.00 | 6,000.00 | 1,000.00 | |||||
15.131.512.30.49.01 | Legal Advertising | 2,429.46 | 856.56 | 2,000.00 | 3,000.00 | 2,000.00 | 0.00 | |||||
15.131.512.30.49.02 | Elections | 27,555.26 | 927.48 | 27,000.00 | 24,000.00 | 27,000.00 | 0.00 | |||||
15.131.512.30.49.08 | Solicitation Ads | 1,083.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
(NOT CLASSIFIED)
001 General
15 Town Manager
131 Town Clerk
2019 | 2020 | 2021 | 2021 | 2022 | Difference | ||||||||
Account Number | Actuals | Actuals | Approved Budget | Yr. End Est | Program Request | FY21 vs FY22 | |||||||
Total | Contractual | 45,604.29 | 14,720.75 | 41,750.00 | 46,371.00 | 52,370.00 | 10,620.00 | ||||||
15.131.512.35.59.01 Annual Depreciation | 855.00 | 855.00 | 855.00 | 855.00 | 0.00 | 855.00- | |||||||
Total | Depreciation | 855.00 | 855.00 | 855.00 | 855.00 | 0.00 | 855.00- | ||||||
15.131.512.50.51.01 Office Supplies | 316.80 | 2,063.24 | 1,200.00 | 1,200.00 | 1,200.00 | 0.00 | |||||||
15.131.512.50.52.10 Computer Software | 0.00 | 0.00 | 0.00 | 8,000.00 | 6,000.00 | 6,000.00 | |||||||
15.131.512.50.54.01 Membership Dues | 550.00 | 280.00 | 680.00 | 680.00 | 680.00 | 0.00 | |||||||
15.131.512.50.54.02 Publications/Subscriptions | 338.71 | 569.51 | 340.00 | 340.00 | 340.00 | 0.00 | |||||||
15.131.512.50.55.01 Training | 1,420.00 | 100.00 | 1,000.00 | 600.00 | 1,000.00 | 0.00 | |||||||
Total Commodities | 2,625.51 | 3,012.75 | 3,220.00 | 10,820.00 | 9,220.00 | 6,000.00 | |||||||
Total Capital Outlay | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
Total Town Clerk | 309,377.32 | 229,779.19 | 316,092.00 | 336,463.00 | 356,062.00 | 39,970.00 | |||||||
Total Town Manager | 4,243,540.18 | 3,865,982.63 | 4,444,185.00 | 4,276,403.00 | 4,730,998.00 | 286,813.00 |
(NOT CLASSIFIED)
001 General 20 Human Resources 123 Human Resources | ||||||||||||
2019 | 2020 | 2021 | 2021 | 2022 | Difference | |||||||
Account Number | Actuals | Actuals | Approved Budget | Yr. End Est | Program Request | FY21 vs FY22 | ||||||
20.123.513.10.12.01 Regular Salaries/Wages | 367,853.14 | 345,746.47 | 340,807.00 | 281,916.00 | 360,477.00 | 19,670.00 | ||||||
20.123.513.10.14.01 Overtime | 0.00 | 0.00 | 1,000.00 | 0.00 | 0.00 | 1,000.00- | ||||||
Total Salaries and Wages | 367,853.14 | 345,746.47 | 341,807.00 | 281,916.00 | 360,477.00 | 18,670.00 | ||||||
20.123.513.20.15.13 | Cell Phone Allowance | 2,063.16 | 2,040.32 | 1,811.00 | 1,397.00 | 2,009.00 | 198.00 | |||||
20.123.513.20.21.01 | Fica/Medicare | 26,579.08 | 24,980.01 | 25,795.00 | 22,651.00 | 27,842.00 | 2,047.00 | |||||
20.123.513.20.22.01 | Retirement Contributions | 72,213.00 | 67,610.00 | 73,680.00 | 73,680.00 | 89,244.00 | 15,564.00 | |||||
20.123.513.20.22.05 | Defined Contribution Plan 401(a) | 17,291.24 | 16,104.55 | 17,228.00 | 13,066.00 | 17,255.00 | 27.00 | |||||
20.123.513.20.23.01 | Group Insurance Fixed | 43,632.00 | 40,182.00 | 41,286.00 | 41,286.00 | 47,468.00 | 6,182.00 | |||||
20.123.513.20.25.02 | Unemployment Compensation | 4,342.44 | 1,780.00 | 11,000.00 | 45,539.00 | 11,000.00 | 0.00 | |||||
20.123.513.20.27.01 | Salaries/Wages Longevity/Bonus | 19,056.00 | 15,006.00 | 10,880.00 | 10,880.00 | 10,150.00 | 730.00- | |||||
Total | Employee Benefits | 185,176.92 | 167,702.88 | 181,680.00 | 208,499.00 | 204,968.00 | 23,288.00 | |||||
20.123.513.30.31.08 | Post Hire Physicals/Medical | 19,636.53 | 8,147.18 | 31,830.00 | 4,354.00 | 33,930.00 | 2,100.00 | |||||
20.123.513.30.31.09 | Pre-Employment Testing | 13,012.73 | 13,136.88 | 1,940.00 | 804.00 | 3,576.00 | 1,636.00 | |||||
20.123.513.30.31.10 | Drug/Alcohol Testing | 9,291.00 | 11,590.13 | 16,085.00 | 2,774.00 | 12,550.00 | 3,535.00- | |||||
20.123.513.30.34.10 | Other Contracted Services | 33,092.75 | 11,080.39 | 46,336.00 | 23,506.00 | 46,336.00 | 0.00 | |||||
20.123.513.30.34.14 | Volunteer Program | 0.00 | 0.00 | 64.00 | 0.00 | 64.00 | 0.00 | |||||
20.123.513.30.34.15 | Employee Training Program | 27,031.10 | 16,255.49 | 31,917.00 | 23,990.00 | 31,510.00 | 407.00- | |||||
20.123.513.30.34.16 | Employee Events/Recognition | 339.40 | 256.94 | 1,025.00 | 0.00 | 1,025.00 | 0.00 | |||||
20.123.513.30.34.17 | Employee Recruiting Exp. | 13,953.45 | 17,535.37 | 24,436.00 | 12,264.00 | 24,175.00 | 261.00- | |||||
20.123.513.30.34.18 | Employee Assistance Prog | 8,618.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
20.123.513.30.34.19 | Employee Recruiting - Police | 22,368.07 | 20,537.05 | 12,957.00 | 405.00 | 0.00 | 12,957.00- | |||||
20.123.513.30.34.20 | Employee Recruiting - Fire | 3,959.81 | 5,948.56 | 0.00 | 0.00 | 0.00 | 0.00 |
(NOT CLASSIFIED)
001 General
20 Human Resources
123 Human Resources
2019 | 2020 | 2021 | 2021 | 2022 | Difference | |||||||
Account Number | Actuals | Actuals | Approved Budget | Yr. End Est | Program Request | FY21 vs FY22 | ||||||
20.123.513.30.40.02 Training/Certification | 155.00 | 113.95 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
20.123.513.30.40.10 Travel and Per Diem | 2,855.53 | 1,372.34 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
20.123.513.30.41.10 Postage | 369.20 | 132.85 | 600.00 | 600.00 | 600.00 | 0.00 | ||||||
20.123.513.30.47.01 Copy Machine Charges | 2,912.82 | 1,969.21 | 1,750.00 | 1,493.00 | 1,150.00 | 600.00- | ||||||
20.123.513.30.47.02 Printing | 672.16 | 364.87 | 500.00 | 348.00 | 500.00 | 0.00 | ||||||
20.123.513.30.49.11 Hurricane Dorian Expenditures | 5,691.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
Total Contractual | 163,959.28 | 108,441.21 | 169,440.00 | 70,538.00 | 155,416.00 | 14,024.00- | ||||||
20.123.513.35.59.01 Annual Depreciation | 457.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
Total Depreciation | 457.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
20.123.513.50.51.01 Office Supplies | 2,407.51 | 1,590.77 | 1,600.00 | 1,130.00 | 1,600.00 | 0.00 | ||||||
20.123.513.50.51.02 Minor Office Furn/Equip (<$2500) | 0.00 | 819.49 | 0.00 | 98.00 | 0.00 | 0.00 | ||||||
20.123.513.50.52.08 Clinic Ops/Supplies | 89.85 | 359.40 | 360.00 | 360.00 | 360.00 | 0.00 | ||||||
20.123.513.50.54.01 Membership Dues | 921.00 | 927.00 | 1,493.00 | 1,368.00 | 1,445.00 | 48.00- | ||||||
