Section 1. The foregoing recitals are hereby ratified and confirmed.
Section 2. The General Fund, Capital Improvement Fund, and Marina Enterprise Fund budgets for the fiscal year commencing October 1, 2020, are hereby amended and adopted pursuant to Exhibits "A", "B", and "C" attached hereto and made a part of this ordinance.
Section 3. Effective Date. This ordinance shall take effect immediately upon passage and approval as provided by law.
Page 1 of 2
Ord. No. 11-2021
PASSED AND ADOPTED in a regular, adjourned session of the Town Council of the Town of the Palm Beach on first reading this 14th day of April, 2021, and for second and final reading on this 11th day of May, 2021.
Danielle H. Moore, Mayor
ATTEST:
c;:
Queenester Nieves, CMC, Town Clerk
Page 2 of 2
Ord. No. 11-2021
Exhibit A
Town of Palm Beach, Florida General Fund
Budget Amendment
11-2021 Amended
Revenues | ||||
Ad Valorem Taxes | $55,979,439 | $57,134,058 | $57,134,058 | |
Non Ad Valorem Taxes | 6,459,000 | 6,351,000 | $6,351,000 | |
Licenses & Permits | 10,843,800 | 4,245,100 | $4,245,100 | |
Intergovernmental | 1,099,600 | 956,000 | $956,000 | |
Charges for Services | 6,289,199 | 5,384,700 | $5,384,700 | |
Fines and Forfeitures | 942,000 | 916,000 | $916,000 | |
Investment Earnings | 1,230,000 | 904,715 | $904,715 | |
Miscellaneous Revenues | 490,728 | 494,500 | $494,500 | |
lnterfund Transfers | 25,000 | 25,000 | $25,000 | |
Transfer From Fund Balance | 1,083,000 | 1,304,500 | 1,123,108 | $2,427,608 |
Transfer from Building Fund | 0 | 3,200,000 | $3,200,000 | |
I Total Revenues | $84,441,766 | $80,915,573 | $1,123,108 | $82,038,681 |
Expenditures Department Legislative General Government Town Manager Town Clerk Advice and Litigation Human Resources Information Systems Finance Recreation and Tennis Planning/Building/Zoning Library Fire-Rescue Police Public Works Contingency Transfer to Other Funds Transfer to CIP Transfer to Coastal Transfer to UU Fund Transfer to Debt Service Transfer to Risk Fund Transfer to OPEB Trust Fund Extraordinary Transfer to Retirement Fund | $154,400 | $154,400 | $154,400 | |
614,643 | 863,542 | $863,542 | ||
774,011 | 802,615 | $802,615 | ||
307,400 | 316,092 | $316,092 | ||
528,200 | 390,000 | $390,000 | ||
752,902 | 766,810 | $766,810 | ||
2,775,011) | 2,935,478 | $2,935,478 | ||
1,818,911 | 1,774,049 | $1,774,049 | ||
1,682,0N | 1,865,276 | $1,865,276 | ||
4,215,179 | 1,401,621 | $1,401,621 | ||
352,651) | 352,650 | $352,650 | ||
14,456,969 | 14,590,586 | $14,590,586 | ||
16,809,302 | 16,870,733 | $16,870,733 | ||
15,777,708 | 16,076,276 | $16,076,276 | ||
610,000 | 600,000 | $600,000 | ||
$0 | ||||
2,420,000 | 2,662,000 | $1,123,108 | $3,785,108 | |
6,520,211 | 4,777,000 | $4,777,000 | ||
144,450 | 165,000 | $165,000 | ||
5,983,91:3 | 5,691,148 | $5,691,148 | ||
1,900,819 | 2,010,439 | $2,010,439 | ||
423,014 | 429,858 | $429,858 | ||
5,420,000 | 5,420,000 | $5,420,000 | ||
I Total General Fund Expenditures | $84,441,766 | $80,915,573 | $1,123,108 | $82,038,681 |
!Revenues OVer/(Under) Expenditures | $0 | $0 | $0 |
Revenues | ||||
Ad Valorem Taxes | $55,979,439 | $57,134,058 | $57,134,058 | |
Non Ad Valorem Taxes | 6,459,000 | 6,351,000 | $6,351,000 | |
Licenses & Permits | 10,843,800 | 4,245,100 | $4,245,100 | |
Intergovernmental | 1,099,600 | 956,000 | $956,000 | |
Charges for Services | 6,289,199 | 5,384,700 | $5,384,700 | |
Fines and Forfeitures | 942,000 | 916,000 | $916,000 | |
Investment Earnings | 1,230,000 | 904,715 | $904,715 | |
Miscellaneous Revenues | 490,728 | 494,500 | $494,500 | |
lnterfund Transfers | 25,000 | 25,000 | $25,000 | |
Transfer From Fund Balance | 1,083,000 | 1,304,500 | 1,123,108 | $2,427,608 |
Transfer from Building Fund | 0 | 3,200,000 | $3,200,000 | |
I Total Revenues | $84,441,766 | $80,915,573 | $1,123,108 | $82,038,681 |
Expenditures Department Legislative General Government Town Manager Town Clerk Advice and Litigation Human Resources Information Systems Finance Recreation and Tennis Planning/Building/Zoning Library Fire-Rescue Police Public Works Contingency Transfer to Other Funds Transfer to CIP Transfer to Coastal Transfer to UU Fund Transfer to Debt Service Transfer to Risk Fund Transfer to OPEB Trust Fund Extraordinary Transfer to Retirement Fund | $154,400 | $154,400 | $154,400 | |
614,643 | 863,542 | $863,542 | ||
774,011 | 802,615 | $802,615 | ||
307,400 | 316,092 | $316,092 | ||
528,200 | 390,000 | $390,000 | ||
752,902 | 766,810 | $766,810 | ||
2,775,011) | 2,935,478 | $2,935,478 | ||
1,818,911 | 1,774,049 | $1,774,049 | ||
1,682,0N | 1,865,276 | $1,865,276 | ||
4,215,179 | 1,401,621 | $1,401,621 | ||
352,651) | 352,650 | $352,650 | ||
14,456,969 | 14,590,586 | $14,590,586 | ||
16,809,302 | 16,870,733 | $16,870,733 | ||
15,777,708 | 16,076,276 | $16,076,276 | ||
610,000 | 600,000 | $600,000 | ||
$0 | ||||
2,420,000 | 2,662,000 | $1,123,108 | $3,785,108 | |
6,520,211 | 4,777,000 | $4,777,000 | ||
144,450 | 165,000 | $165,000 | ||
5,983,91:3 | 5,691,148 | $5,691,148 | ||
1,900,819 | 2,010,439 | $2,010,439 | ||
423,014 | 429,858 | $429,858 | ||
5,420,000 | 5,420,000 | $5,420,000 | ||
I Total General Fund Expenditures | $84,441,766 | $80,915,573 | $1,123,108 | $82,038,681 |
!Revenues OVer/(Under) Expenditures | $0 | $0 | $0 |
Budget FY2020 Budget FY2021
--Am-en-dm-ent----B-udg-et
--N-----·-••N
Exhibit B
Ordinance | |||||
FV2019 | FY2020 | FV2021 | No.11-2021 FY2021 | FY2021 Amended | |
Actual | Actual | Budget | Amendment | Budget | |
Revenues | |||||
Transfer from General Fund (001) | 2,200,000 | 2,420,000 | 2,662,000 | 1,123,108 | 3,785,108 |
Transfer from Enterprise Fund | 11,047,970 | ||||
Restricted - One Cent Sur Tax | 623,176 | 572,891 | 500,000 | 500,000 | |
Donations | 3,032,874 | 3,339,646 | 2,500,000 | 2,500,000 | |
Interest on Investments | 270,374 | 456,127 | 107,600 | 107,600 | |
·C-ost S-haring/lnte-rlo-ca-l Ag-re-ement TOTALS | 184,479 17,358,873 | •• 1,000,000 6,788,664 4,269,600 | 1,000,000 3,623,108 7,892,708 | ||
Expenses | |||||
Projects | 9,680,158 | 3,489,503 | 3,020,000 | 3,623,108 | 6,643,108 |
Carry Over Reserves | 6,528,297 | 6,528,297 | |||
Restricted - One Cent Sur Tax | |||||
Contingency | 352,000 | 352,000 | |||
Transfer to ACIP Fund (314) | 1,000,000 | ||||
····-·----·-·---··-····--··-·---··- - TOTALS 10,180,158 4,989,503 10,400,297 | -·-- ------ ----- ······- .... | ||||
Total Revenues Over/(Under) Expenses 7,178,715 1,799,161 (6,130,697) | (6,130,697) | ||||
Beginning Fund Equity 7,376,553 14,555,268 16,354,429 16,354,429 | |||||
ENDING NET ASSETS 14,555,268 16,354,429 10,223,732 | 10,223,732 |
Ordinance | |||||
FV2019 | FY2020 | FV2021 | No.11-2021 FY2021 | FY2021 Amended | |
Actual | Actual | Budget | Amendment | Budget | |
Revenues | |||||
Transfer from General Fund (001) | 2,200,000 | 2,420,000 | 2,662,000 | 1,123,108 | 3,785,108 |
Transfer from Enterprise Fund | 11,047,970 | ||||
Restricted - One Cent Sur Tax | 623,176 | 572,891 | 500,000 | 500,000 | |
Donations | 3,032,874 | 3,339,646 | 2,500,000 | 2,500,000 | |
Interest on Investments | 270,374 | 456,127 | 107,600 | 107,600 | |
·C-ost S-haring/lnte-rlo-ca-l Ag-re-ement TOTALS | 184,479 17,358,873 | •• 1,000,000 6,788,664 4,269,600 | 1,000,000 3,623,108 7,892,708 | ||
Expenses | |||||
Projects | 9,680,158 | 3,489,503 | 3,020,000 | 3,623,108 | 6,643,108 |
Carry Over Reserves | 6,528,297 | 6,528,297 | |||
Restricted - One Cent Sur Tax | |||||
Contingency | 352,000 | 352,000 | |||
Transfer to ACIP Fund (314) | 1,000,000 | ||||
····-·----·-·---··-····--··-·---··- - TOTALS 10,180,158 4,989,503 10,400,297 | -·-- ------ ----- ······- .... | ||||
Total Revenues Over/(Under) Expenses 7,178,715 1,799,161 (6,130,697) | (6,130,697) | ||||
Beginning Fund Equity 7,376,553 14,555,268 16,354,429 16,354,429 | |||||
ENDING NET ASSETS 14,555,268 16,354,429 10,223,732 | 10,223,732 |
·-·--- ··-·-·--·-·-----,-·--··-"'
Transfer to TWUU Fund (122) 500,000 500,000 500,000 500,000
3,623,108 14,023,405
---·-------·----·-·······-----·------·
Exhibit C
Revenue and Expense Summary | ||||||
Ordinance | ||||||
No.11-2021 | FY2021 | |||||
FY2019 | FY 2020 | FY2021 | FY2021 | Amended | ||
Actual | Actual | Budget | Amendment | Budget | ||
Revenues | ||||||
Annual Leases | 3,198,708 | 2,231,786 | ||||
Seasonal Leases | ||||||
Transient Rental | 703,473 | 578,058 | ||||
Electricity | 194,309 | 132,226 | ||||
Waiting List Applic Fee | 6,000 | 50,000 | 50,000 | |||
Ice Sales | 924 | 417 | ||||
Flag Sales | 150 | 56 | ||||
Interest Earnings | 469,816 | 267,966 | ||||
Maintenance and Improvement | 12,992 | |||||
Use of Reserves | 1,261,089 | 1,261,089 | ||||
Sales Tax Commissions | 293 | 187 | ||||
Miscellaneous Revenue | 2 | 0 | ||||
TOTALS | 4,586,667 | 3,210,696 | 50,000 | 1,261,089 | 1,311,089 | |
Expenses | ||||||
Salaries and Wages | 217,873 | 181,529 | 162,234 | 38,250 | 200,484 | |
Employee Benefits | 112,278 | 112,561 | 73,500 | 4,839 | 78,339 | |
Contractual | 704,290 | 531,705 | 549,000 | 84,500 | 633,500 | |
Commodities | 13,752 | 2,871 | 9,200 | 9,200 | ||
Capital Outlay 37,735 ---------------- ----·- | ||||||
TOTALS | 1,085,928 | 828,666 | 793,934 | 127,589 | 921,523 | |
Operating Revenues Over/(Under) | ||||||
Expenses | 3,500,739 | 2,382,030 | (743,934) | 1,133,500 | 389,566 | |
Depreciation | (155,865) | (155,464) | (900,000) | (900,000) | ||
Capital Expenses | (9,155,260) | {27,214,526) | (1,133,500) | (28,348,026) | ||
Contingency | {39,686) | (39,686) | ||||
Transfer from REF | 6,225,321 | |||||
Transfer to General Fund | (1,282,160) | |||||
Bond Proceeds | 31,000,000 | |||||
Grant Revenues - FIND | 2,468,506 | |||||
Debt Service Costs | (322,854) | (740,900) | (740,900) | |||
TOTAL REVENUES OVER/(UNDER) | ||||||
EXPENSES | 8,288,035 | 26,216,957 | (29,639,046) | (29,639,046) | ||
Beginning Net Assets | 8,288,035 34,504,993 ------------- | - 34,504,993 34,5-04,993 --------------- ..-·-·······--- |
Revenue and Expense Summary | ||||||
Ordinance | ||||||
No.11-2021 | FY2021 | |||||
FY2019 | FY 2020 | FY2021 | FY2021 | Amended | ||
Actual | Actual | Budget | Amendment | Budget | ||
Revenues | ||||||
Annual Leases | 3,198,708 | 2,231,786 | ||||
Seasonal Leases | ||||||
Transient Rental | 703,473 | 578,058 | ||||
Electricity | 194,309 | 132,226 | ||||
Waiting List Applic Fee | 6,000 | 50,000 | 50,000 | |||
Ice Sales | 924 | 417 | ||||
Flag Sales | 150 | 56 | ||||
Interest Earnings | 469,816 | 267,966 | ||||
Maintenance and Improvement | 12,992 | |||||
Use of Reserves | 1,261,089 | 1,261,089 | ||||
Sales Tax Commissions | 293 | 187 | ||||
Miscellaneous Revenue | 2 | 0 | ||||
TOTALS | 4,586,667 | 3,210,696 | 50,000 | 1,261,089 | 1,311,089 | |
Expenses | ||||||
Salaries and Wages | 217,873 | 181,529 | 162,234 | 38,250 | 200,484 | |
Employee Benefits | 112,278 | 112,561 | 73,500 | 4,839 | 78,339 | |
Contractual | 704,290 | 531,705 | 549,000 | 84,500 | 633,500 | |
Commodities | 13,752 | 2,871 | 9,200 | 9,200 | ||
Capital Outlay 37,735 ---------------- ----·- | ||||||
TOTALS | 1,085,928 | 828,666 | 793,934 | 127,589 | 921,523 | |
Operating Revenues Over/(Under) | ||||||
Expenses | 3,500,739 | 2,382,030 | (743,934) | 1,133,500 | 389,566 | |
Depreciation | (155,865) | (155,464) | (900,000) | (900,000) | ||
Capital Expenses | (9,155,260) | {27,214,526) | (1,133,500) | (28,348,026) | ||
Contingency | {39,686) | (39,686) | ||||
Transfer from REF | 6,225,321 | |||||
Transfer to General Fund | (1,282,160) | |||||
Bond Proceeds | 31,000,000 | |||||
Grant Revenues - FIND | 2,468,506 | |||||
Debt Service Costs | (322,854) | (740,900) | (740,900) | |||
TOTAL REVENUES OVER/(UNDER) | ||||||
EXPENSES | 8,288,035 | 26,216,957 | (29,639,046) | (29,639,046) | ||
Beginning Net Assets | 8,288,035 34,504,993 ------------- | - 34,504,993 34,5-04,993 --------------- ..-·-·······--- |
--·----- -·------·-
ENDING NET ASSETS 8,288,035 34,504,993 4,865,947 34,504,993 4,865,947