WHEREAS, it was ne cessary for the Town of Palm Beach to adopt budgets for the fiscal year commencing October 1, 2018; and
WHEREAS, the Town Council of the Town of Palm Beach, Florida, deems it necessary and appropriate to amend said budgets to provide appropriations adequate for the authorization of expenditures necessary for conducting Town operations for the fiscal year ending September 30, 201 9; and
WHEREAS, the budget amendment is necessary for the General Fund and Retirement Funds to fund the Unfunded Actuarial Accrued Liability increase associated with the results of the compensation and pension changes; and
WHEREAS, the budget amendment is necessary to allocate the ending reserves of the Recreation Enterprise Fund, to the Marina Enterprise Fund, Par 3 Enterprise Fund, Capital Improvement Fund, Equipment Replacement Fund and the General Fund ; and
WHEREAS, the budget amendment is necessary to allocate the remaining bond funds in the Coastal Protection Fund to the Accelerated Capital Improvement Fund to fund the remaining capital improvement projects associated with the 2013 Bond proceeds ; and
Page 1 of 2
Ordinance 28-2019
Section 2. The General Fund , Capital Improvement Fund, Coastal Protection Fund, Accelerated Capital Improvement Fund, Recreation Enterprise Fund, Marina Enterprise Fund, Par
3 Enterprise Fund, Equ ipment Replacement Fund , and Retirement Fund for the fiscal year commencing October 1, 2018, is hereby amended and adopted pursuant to Exhibits "A", " B", "C", " D", "E", "F", "G", "H", and " I" attached hereto and made a part of this ordinance.
Section 3. Effective Date. This ordinance shall take effect immediately upon passage and approval as provided by law.
PASSED AND ADOPTED in a regular, adjourned session of the Town Council of the Town of the Palm Beach on first reading this 9th day of July , 2019, and for second and final reading on this 14th day of August, 2019.
( .
,,..
ATTEST:
Page 2 of 2
Ordinance 28-2019
Exhibit A
Amended Budget FY2019
Revenues
Ad Valorem Taxes | 54,210,963 | 54,210,963 | |
Non Ad Valorem Taxes | 6,307,000 | 6,307,000 | |
Licenses & Permits | 10,634,108 | 10,634,108 | |
Intergovernmental | 1,076,255 | 1,076,255 | |
Charges for Services | 4,395.558 | 4,395,558 | |
Fines and Forfeitures | 1,171 ,000 | 1,171,000 | |
Investment Earnings | 828,000 | 828,000 | |
Miscellaneous Revenues | 384,964 | 384,964 | |
lnterfund Transfers | 2,087,581 | 73,454 | 2,161,035 |
Use of Undesignated Fund Balance
Department | |||
Legislative | 157,500 | 157,500 | |
General Government | 1,087,297 | 1,087,297 | |
Town Manager | 780,128 | 780,128 | |
Town Clerk | 312,626 | 312,626 | |
Advice and Litigation | 589,791 | 589,791 | |
Human Resources | 837,154 | 837,154 | |
Information Systems | 2,578,125 | 2,578,125 | |
Finance | 1,711,405 | 1,711,405 | |
Planning/Building/Zoning | 4,158,060 | 4,158,060 | |
Recreation | 1,148,710 | 1,844 | 1,1 50,554 |
Library | 345,058 | 345,058 | |
Fire-Rescue | 13,249,533 | 13,249,533 | |
Police | 14,739,935 | 14,739,935 | |
Public Works | 15,338,592 | 15,338,592 | |
Transfer to Other Funds | 18,012,304 | 18,012,304 | |
Extraordinary Transfer to Retirement Fund | 6,860,000 | 2,641,699 | 9,501,699 |
Contingent-Appropriations | 560,000 | 560,000 |
Department | |||
Legislative | 157,500 | 157,500 | |
General Government | 1,087,297 | 1,087,297 | |
Town Manager | 780,128 | 780,128 | |
Town Clerk | 312,626 | 312,626 | |
Advice and Litigation | 589,791 | 589,791 | |
Human Resources | 837,154 | 837,154 | |
Information Systems | 2,578,125 | 2,578,125 | |
Finance | 1,711,405 | 1,711,405 | |
Planning/Building/Zoning | 4,158,060 | 4,158,060 | |
Recreation | 1,148,710 | 1,844 | 1,1 50,554 |
Library | 345,058 | 345,058 | |
Fire-Rescue | 13,249,533 | 13,249,533 | |
Police | 14,739,935 | 14,739,935 | |
Public Works | 15,338,592 | 15,338,592 | |
Transfer to Other Funds | 18,012,304 | 18,012,304 | |
Extraordinary Transfer to Retirement Fund | 6,860,000 | 2,641,699 | 9,501,699 |
Contingent-Appropriations | 560,000 | 560,000 |
Total Revenues Expenditures
1,370,789 2,570,089 3,940,878
82,466,218 2,643,543 85,109,761
82,466,218 2,643,543 85,109,761
$0 $0
Exhibit B
Town of Palm Beach, Florida
Pay-As-You-Go Capital Improvement Fund (307) Budget Amendment
October 1, 2018 through September 30, 2019
Adopted Budget | Ordinance No. | Amended Budget |
FY2019 | 28-2019 | FY2019 |
Revenues
Investment Earnings | 67,000 | 67,000 | |
Transfer from General Fund | 2,200,000 | 2,200,000 | |
Transfer from Recreation Enterprise Fund | 6,360,358 | 4,687,612 | 11,047,970 |
Restricted - One Cent Sur Tax | 500,000 | 500,000 | |
Donations | 8,063,280 | 8,063,280 |
lnterlocal Agreement 800,000 800,000
Total Revenues 17,990,638 4,687,612 22,678,250
Expenses
Capital Projects | 21,486,674 | 21,486,674 | |
Contingency | 603,750 | ||
Transfer to Underground Utility Fund (122 | 500,000 | ||
Total Expenses | 22,590,424 | 21,486,674 | |
Revenues Over/(Under) Expenditures | (4,599,786) | 4,687,612 | 1,191,576 |
Beginning Net Assets 6,718,810 6,718,810
Ending Net Assets 2,119,024 7,910,386
Exhibit C
Investment Earnings | 300,000 | 300,000 |
Grants/Local Revenue | 12,917,824 | 12,917,824 |
Transfer from General Fund | 7,349,124 | 7,349,124 |
Total Revenues 20,566,948 20,566,948
Current Year Projects | 19,169,067 | 19,169,067 | |
Salaries and Wages | 121,414 | 121,414 | |
Employee Benefits | 46,548 | 46,548 | |
Contractual | 8,100 | 8,100 | |
Commodities | 3,700 | 3,700 | |
Capital Outlay | 1,963 | 1,963 | |
Transfer to ACIP Fund | 1,018,826 | 1,018,826 | |
Transfer to Debt Service Fund | 542,606 | 542,606 | |
Total Expenditures | 19,893,398 | 1,018,826 | 20,912,224 |
Revenues Over/(Under) Expenditures 673,550 (1,018,826) (345,276)
Beginning Fund Balance 27,916,610 27,916,610 Ending Fund Balance 28,590,160 27,571,334
Exhibit D
Adopted Budget FY2019
Ordinance No.
28-2019
Amended Budget FY2019
Investment Earnings
Transfer from Coastal Management Fund
150,000 150,000
1,018,826 1,018,826
Total Revenues ----150,00-0--- 1,018,82-6-
1,168,826
Capital Projects | 10,173,368 1,018,826 11,192,194 |
Total Expenses | 10,173,368 1,018,826 11,192,194 |
Revenues Over/(Under) Expenditures | (10,023,368) (10,023,368) |
Beginning Net Assets | 10,023,368 10,023,368 |
Ending Net Assets |
Exhibit E
Town of Palm Beach, Florida
Recreation Enterprise Fund Revenues and Expenses Budget Amendment
October 1, 2018 through September 30, 2019
Adopted | Ordinance | Amended |
Budget | No. 28-2019 | Budget |
FY2019 | Amendment | FY2019 |
Revenues
Gain on Closure of Fund Transfer from REF Reserves | 90,130 | 90,130 |
Total Revenues | 90,130 | 90,130 |
Expenses
Loss on Disposition of Recration Assets | 2,045,240 | 2,045,240 |
Transfer to Marina Fund | 6,096,141 | 6,096,141 |
Transfer to Par 3 Golf Course | 10,358,148 | 10,358,148 |
Transfer to Equipment Replacement | 110,268 | 110,268 |
Transfer to Pay-Go Capital Fund | 11,047,970 | 11,047,970 |
Transfer to General Fund 73,454 73,454 Total Expenses ยท 29,731,221 29,731,221
Revenues Over/(Under) Expenditures (29,641,091) (29,641,091)
Beginning Net Assets 29,641,091 29,641,091
Town of Palm Beach, Florida Town Marina Enterprise Fund Budget Amendment
October 1, 2018 through September 30, 2019
Exhibit F
Adopted Budget FY2019
Ordinance No. 28-2019
Amendment
Amended Budget FY2019
Revenues
Charges For Services 4,686,286 4,686,286
Miscellaneous Revenue 1,000 1,000
Transfer from Recreation Enterprise Fund
6_4,_1_48__9
6,_0_9,__61_4 1
6,_7_4_,30__3_0_
Salaries and Wages | 248,934 | 248,934 | |
Employee Benefits | 98,751 | 98,751 | |
Contractual | 754,300 | 13,894 | 768,194 |
Commodities | 11,600 | 37,735 | 49,335 |
Capital Outlay | 1,816,316 | 1,816,316 | |
Depreciation | 1,063,735 | 1,063,735 | |
Contingency | 55,679 | 55,679 | |
Transfer to General Fund | 1,282,160 | 1,282,160 | |
Total Expenditures | 5,331,475 | 51,629 | 5,383,104 |
Revenues Over/(Under) Expenditures Beginning Fund Balance | 6,044,512 | 6,044,512 | |
Ending Fund Balance | 6,044,512 |
Salaries and Wages | 248,934 | 248,934 | |
Employee Benefits | 98,751 | 98,751 | |
Contractual | 754,300 | 13,894 | 768,194 |
Commodities | 11,600 | 37,735 | 49,335 |
Capital Outlay | 1,816,316 | 1,816,316 | |
Depreciation | 1,063,735 | 1,063,735 | |
Contingency | 55,679 | 55,679 | |
Transfer to General Fund | 1,282,160 | 1,282,160 | |
Total Expenditures | 5,331,475 | 51,629 | 5,383,104 |
Revenues Over/(Under) Expenditures Beginning Fund Balance | 6,044,512 | 6,044,512 | |
Ending Fund Balance | 6,044,512 |
Total Revenues Expenditures
5,331,475 6,096,141 11,427,616
Exhibit G
Charges for Services 2,336,650 2,336,650
Use of M&I and ERF Reserves 494,134 494,134 Transfer from Recreation Enterprise Fund 10"","_35_""",8_14 8 1_-0,'-3_5-,'_-18_4_8_
Salaries and Wages | 565,932 | 565,932 | |
Employee Benefits | 248,179 | 248,179 | |
Contractual | 530,350 | 21,507 | 551,857 |
Commodities | 309,650 | 309,650 | |
Capital Outlay | 494,134 | 63,846 | 557,980 |
Depreciation | 366,915 | 366,915 | |
Contingency | 89,630 | 89,630 | |
Transfer to Debt Service | 199,338 | 199,338 | |
Transfer to General Fund | 25,000 | 25,000 | |
Total Expenditures | 2,829,128 | 85,353 | 2,914,481 |
Revenues Over/(Under) Expenditures | 1,656 | 10,272,795 | 10,274,451 |
Salaries and Wages | 565,932 | 565,932 | |
Employee Benefits | 248,179 | 248,179 | |
Contractual | 530,350 | 21,507 | 551,857 |
Commodities | 309,650 | 309,650 | |
Capital Outlay | 494,134 | 63,846 | 557,980 |
Depreciation | 366,915 | 366,915 | |
Contingency | 89,630 | 89,630 | |
Transfer to Debt Service | 199,338 | 199,338 | |
Transfer to General Fund | 25,000 | 25,000 | |
Total Expenditures | 2,829,128 | 85,353 | 2,914,481 |
Revenues Over/(Under) Expenditures | 1,656 | 10,272,795 | 10,274,451 |
2,830,784 10,358,148 13,188,932
Beginning Fund Balance
Ending Fund Balance 1,656 10,274,451
Exhibit H
Town of Palm Beach, Florida
Equipment Replacement Fund Revenues and Expenditures Budget Amendment
October 1, 2018 through September 30, 2019
Adopted Ordinance Amended Budget No. 28-2019 Budget FY2019 Amendment FY2019
Revenues Investment Earnings | 100,000 | 100,000 | |
Surplus Equipment Proceeds | 50,000 | 50,000 | |
Transfer from General Fund and Other Funds | 2,343,173 | 110,268 | 2,453,441 |
Total Revenues | 2,493,173 | 110,268 | 2,603,441 |
Expenditures | |||
Transfer to General Fund | 780,421 | 780,421 | |
Capital Lease - Kiosks | 48,312 | 48,312 | |
Capital Outlay - Equipment | 1,087,598 | 1,087,598 | |
Capital Outlay - IS Equipment | 546,659 | 546,659 | |
Contingency | 500,000 | 500,000 | |
2,962,990 | 2,962,990 | ||
Revenues Over/(Under) Expenditures | (469 ,817) | 110 ,268 | (359,549) |
Beginning Unrestricted Net Assets | 15,994,021 | 14,918,663 | |
Ending Unrestricted Net Assets | 15,524,204 | 14,559,114 |
Exhibit I
Town of Palm Beach, Florida Employee's Retirement Fund Budget Amendment
October 1, 2018 - September 30, 2019
Adopted Budget | Ordinance No. | Amended Budget |
FY2019 | 28-2019 | FY2019 |
Revenues
Employer Contributions | 9,302,382 | 9,302,382 |
Employee Contributions | 1,100,000 | 1,100,000 |
Gain/Loss on Investments | 15,897,876 | 15,897,876 |
Miscellaneous | 2,500 | 2,500 |
Interest on Investments | 1,100,000 | 1,100,000 |
Extraordinary Transfer from General Fun 6,860,000 2,641,699 9,501,699
Total Revenues 34,262,758 2,641,699 36,904,457
Expenditures
Salary and Wages | 48,283 | 48,283 |
Employee Benefits | 21,480 | 21,480 |
Contractual 19,770,659 19,770,659
Total Expenditures 19,770,659 19,770,659
Total Revenues Over/(Under) Expenses 14,492,099 2,641,699 17,133,798